2008 CHAMPAIGN AREA USBC YOUTH
HANDICAP
SINGLES
FINAL STANDINGS
| Pl | BANTAM BOYS | Scratch | Handicap | Total | From |
| 1 | Yates, Holden M | 256 | 394 | 650 | Country Tyme Lanes |
| 2 | Delaney, Adam W | 188 | 453 | 641 | Country Tyme Lanes |
| 3 | Rix, Justin M | 242 | 396 | 638 | Country Tyme Lanes |
| 4 | Coons, Andrew P | 228 | 399 | 627 | Country Tyme Lanes |
| 5 | Paine, Carter A | 324 | 270 | 594 | Old Orchard Lanes |
| 6 | Williams, Jalen S | 213 | 378 | 591 | Country Tyme Lanes |
| 7 | Williams, Kameron T | 180 | 405 | 585 | Country Tyme Lanes |
| 8 | Hill, Isaac | 245 | 321 | 566 | Western Bowl |
| Pl | BANTAM GIRLS | Scratch | Handicap | Total | From |
| 1 | Mullen, Jannah | 307 | 415 | 722 | Country Tyme Lanes |
| 2 | Hadden, Bailey | 254 | 442 | 696 | Country Tyme Lanes |
| 3 | Russell, Hope N | 233 | 442 | 675 | Country Tyme Lanes |
| 4 | Huls, Taylor M | 201 | 469 | 670 | Country Tyme Lanes |
| 5 | Shumate, Kaitlyn M | 219 | 445 | 664 | Country Tyme Lanes |
| 6 | Lutz, Hallie E | 191 | 440 | 631 | Old Orchard Lanes |
| 7 | Coons, Tiffany R | 200 | 429 | 629 | Country Tyme Lanes |
| 8 | Orcutt, Kambry R | 306 | 297 | 603 | Old Orchard Lanes |
| 9 | Davis, Whitney B | 206 | 388 | 594 | Country Tyme Lanes |
| 10 | Gill, Laci A | 166 | 421 | 587 | Country Tyme Lanes |
| 11 | Ritten, Kayleigh D | 151 | 421 | 572 | Western Bowl |
| Pl | PREP BOYS | Scratch | Handicap | Total | From |
| 1 | Dawdy, Eli | 448 | 207 | 655 | Country Tyme Lanes |
| 2 | Marcum, Jacob J | 351 | 302 | 653 | Country Tyme Lanes |
| 3 | Bachert, Jordan L | 374 | 275 | 649 | Old Orchard Lanes |
| 4 | Wirth, Nicholas R | 301 | 340 | 641 | Country Tyme Lanes |
| 5 | Walsh, Dusten C | 417 | 221 | 638 | Western Bowl |
| 6 | Williams, Marcus A | 440 | 189 | 629 | Western Bowl |
| 7 | Yates, Hunter R | 335 | 291 | 626 | Country Tyme Lanes |
| 8 | Jeffers, Cameron A | 264 | 342 | 606 | Old Orchard Lanes |
| 9 | Walker, Devin A | 340 | 224 | 564 | Old Orchard Lanes |
| 10 | Kenney, Grant | 353 | 202 | 555 | Old Orchard Lanes |
| Pl | PREP GIRLS | Scratch | Handicap | Total | From |
| 1 | Koenig, Anastacia M | 323 | 361 | 684 | Country Tyme Lanes |
| 2 | Quick, Meghan A | 357 | 313 | 670 | Country Tyme Lanes |
| 3 | Anglin, Kiley J | 239 | 426 | 665 | Country Tyme Lanes |
| 3 | Wascher, Logan R | 398 | 267 | 665 | Country Tyme Lanes |
| 5 | Lovett, Taylor E | 396 | 251 | 647 | Old Orchard Lanes |
| 6 | Huls, Rachel N | 257 | 380 | 637 | Country Tyme Lanes |
| 7 | Hadden, Taylor M | 400 | 234 | 634 | Country Tyme Lanes |
| 8 | Rix, Breona L | 363 | 267 | 630 | Country Tyme Lanes |
| 9 | Russell, Haley D | 386 | 243 | 629 | Country Tyme Lanes |
| 10 | Mullen, Rachel | 273 | 324 | 597 | Country Tyme Lanes |
| 11 | Skinner, Chelsea M | 323 | 270 | 593 | Old Orchard Lanes |
| 12 | Paine, Kelly L | 317 | 275 | 592 | Old Orchard Lanes |
| 13 | Bussart, Lexie | 309 | 261 | 570 | Old Orchard Lanes |
| 14 | Church, Carson R | 301 | 245 | 546 | Country Tyme Lanes |
| 15 | Raad, Hayley M | 237 | 302 | 539 | Old Orchard Lanes |
| Pl | JUNIOR BOYS | Scratch | Handicap | Total | From |
| 1 | Johnson, Nick A | 582 | 148 | 730 | Old Orchard Lanes |
| 2 | Davis, Timothy E | 489 | 221 | 710 | Country Tyme Lanes |
| 3 | Goodwin, Aaron J | 499 | 191 | 690 | Old Orchard Lanes |
| 4 | Alves, Andrew W | 620 | 67 | 687 | Old Orchard Lanes |
| 5 | Church, Cord J | 523 | 137 | 660 | Country Tyme Lanes |
| 6 | Mc Farland, Alan M | 587 | 72 | 659 | Western Bowl |
| 7 | Warmbier, Griffin | 425 | 224 | 649 | Old Orchard Lanes |
| 7 | Ritten, Kyle M | 474 | 175 | 649 | Western Bowl |
| 9 | Brown, Justin M | 463 | 170 | 633 | Old Orchard Lanes |
| 10 | Warmbier, Connor T | 446 | 186 | 632 | Old Orchard Lanes |
| 11 | Lawson, Andrew S | 576 | 29 | 605 | Old Orchard Lanes |
| 12 | Lutz, Lucas R | 443 | 156 | 599 | Old Orchard Lanes |
| 13 | Gard, Jayson D | 435 | 162 | 597 | Old Orchard Lanes |
| 14 | Kauffman, J. Chase | 396 | 159 | 555 | Old Orchard Lanes |
| Pl | JUNIOR GIRLS | Scratch | Handicap | Total | From |
| 1 | Tatman, Kelsey L | 411 | 261 | 672 | Old Orchard Lanes |
| 2 | Wascher, Hannah L | 440 | 221 | 661 | Country Tyme Lanes |
| 3 | Paine, Kayce N | 408 | 191 | 599 | Old Orchard Lanes |
| 4 | Moreland, Kelsey N | 364 | 226 | 590 | Country Tyme Lanes |
| 5 | Brown, Shelly (Alyssa) R | 302 | 272 | 574 | Old Orchard Lanes |
| 6 | Drish, Miranda J | 344 | 207 | 551 | Country Tyme Lanes |
| Pl | MAJ/SR BOYS | Scratch | Handicap | Total | From |
| 1 | Cooper, Michael J | 581 | 183 | 764 | Country Tyme Lanes |
| 2 | Mills, Tyler J | 631 | 124 | 755 | Western Bowl |
| 3 | Lawrence, Corey D | 479 | 251 | 730 | Country Tyme Lanes |
| 4 | Meador, Gavin J | 579 | 116 | 695 | Country Tyme Lanes |
| 5 | Wilkey, Vance M | 600 | 91 | 691 | Western Bowl |
| 6 | Demblon, Johnathan M | 614 | 64 | 678 | Country Tyme Lanes |
| 7 | Washington, Kamren L | 519 | 153 | 672 | Country Tyme Lanes |
| 8 | Wood, Joey D | 446 | 221 | 667 | Country Tyme Lanes |
| 9 | Brown, Christopher R | 585 | 75 | 660 | Western Bowl |
| 10 | Kenney, Brian C | 560 | 97 | 657 | Old Orchard Lanes |
| 11 | Cagle, Jacob S | 483 | 162 | 645 | Country Tyme Lanes |
| 12 | Robertson, Ryne J | 463 | 178 | 641 | Country Tyme Lanes |
| 13 | Huckstep, Devin T | 597 | 40 | 637 | Country Tyme Lanes |
| 13 | Robl, Scott A | 519 | 118 | 637 | Old Orchard Lanes |
| 15 | Peratt, Damon B | 600 | 24 | 624 | Old Orchard Lanes |
| 16 | Clewley, Michael D, Jr | 475 | 140 | 615 | Old Orchard Lanes |
| 17 | Brasher, Bradley H | 434 | 170 | 604 | Country Tyme Lanes |
| 18 | Oscar, Zachary J | 416 | 180 | 596 | Old Orchard Lanes |
| 19 | Thompson, Tory A | 385 | 210 | 595 | Arrowhead Lanes |
| 20 | Walker, Dylan | 484 | 110 | 594 | Old Orchard Lanes |
| 20 | Ihlenfeld, Thomas G | 500 | 94 | 594 | Country Tyme Lanes |
| 22 | Knowles, Casey L | 464 | 126 | 590 | Western Bowl |
| 22 | Brown, Justin N | 482 | 108 | 590 | Western Bowl |
| 24 | Rice, Carl J | 440 | 148 | 588 | Western Bowl |
| 25 | Thompson, Devin D | 535 | 51 | 586 | Arrowhead Lanes |
| 26 | Hinners, Keagan L | 472 | 113 | 585 | Western Bowl |
| 27 | Brown, Jason T | 460 | 124 | 584 | Western Bowl |
| 28 | Skinner, Cody M | 502 | 51 | 553 | Old Orchard Lanes |
| Pl | MAJ/SR GIRLS | Scratch | Handicap | Total | From |
| 1 | Moreland, Brittany M | 442 | 183 | 625 | Country Tyme Lanes |
| 2 | Dubson, Danica L | 492 | 124 | 616 | Old Orchard Lanes |
| 3 | Drish, Kayla M | 405 | 191 | 596 | Country Tyme Lanes |
| 4 | Murphy, Leona F | 527 | 59 | 586 | Old Orchard Lanes |
| 5 | Archibald, Brittany N | 448 | 137 | 585 | Country Tyme Lanes |
| 6 | Skinner, Katie M | 355 | 205 | 560 | Old Orchard Lanes |
| 7 | Paine, Carly M | 443 | 97 | 540 | Old Orchard Lanes |
© 2008 Champaign Area USBC
Revised: 02/04/08