2008 MACK'S TWIN CITY RECYCLING

FINAL QUALIFYING SCORES
Feb 22-23, 2008,  Arrowhead Lanes

Pos Name Gm1 Gm2 Gm3 Sr1 Gm4 Gm5 Gm6 Sr2 Tot
                     
1 Dyar, Randy L 236 259 215 710 257 300 229 786 1496
2 Fender, Robert E, II 299 235 205 739 234 236 279 749 1488
3 Davis, Mark W 238 227 237 702 236 229 248 713 1415
4 Hart, Joshua R 196 219 266 681 203 240 289 732 1413
5 Shipman, Chris M 232 217 233 682 248 242 237 727 1409
6 Covington, Richard L 192 223 256 671 258 257 219 734 1405
7 Merrick, Michael P 188 203 256 647 231 234 278 743 1390
8 Buchholz, Scott A 201 256 255 712 234 225 216 675 1387
9 Runyon, Garrett R 225 197 224 646 257 257 222 736 1382
10 Shaffer, Michael D 178 258 253 689 224 225 224 673 1362
11 Miller, James L 222 259 244 725 225 219 190 634 1359
12 Jenkins, Jason E 178 238 279 695 241 202 218 661 1356
13 Quick, Byron L 209 246 266 721 179 215 236 630 1351
14 Miller, Anthony A 225 278 150 653 216 240 235 691 1344
15 Fogerson, Brett D 165 244 234 643 231 220 247 698 1341
16 Davis, John E 191 266 220 677 269 225 169 663 1340
17 Peratt, Daniel B 217 246 232 695 233 213 193 639 1334
18 Downey, Michael H 250 247 214 711 210 229 183 622 1333
19 Burgin, Ted J, III 243 268 236 747 215 163 206 584 1331
19 Schroeder, Brian K 246 243 172 661 237 203 230 670 1331
21 Schmuck, Timothy M 194 183 249 626 200 267 235 702 1328
22 Koenig, Mark W 226 206 223 655 226 213 233 672 1327
23 Peratt, D Blaine 235 258 182 675 215 201 233 649 1324
24 Miller, Byron E 212 225 237 674 210 211 224 645 1319
25 Mills, Paul D 225 232 204 661 216 248 190 654 1315
26 Hudson, Jim J 256 225 236 717 203 194 198 595 1312
26 Ruthstrom, Ashley J 246 266 170 682 182 245 203 630 1312
28 Smith, L Thomas 162 226 236 624 228 245 212 685 1309
29 Orcutt, Donald W 204 186 179 569 256 237 246 739 1308
30 Meade, William E 168 228 237 633 200 260 212 672 1305
31 Urrutia, Josh A 192 223 216 631 290 201 180 671 1302
31 Brockway, Kenneth M 212 202 224 638 206 212 246 664 1302
33 Walsh, Tammy M 226 183 192 601 245 228 224 697 1298
34 Tatman, Greg A 235 157 226 618 236 196 244 676 1294
35 Fulfer, Troy K 233 247 185 665 202 210 210 622 1287
36 Bolt, David W 219 243 255 717 191 194 175 560 1277
36 Dalton, Walker L 166 216 211 593 269 213 202 684 1277
36 Kerr, Gary J 207 202 234 643 285 181 168 634 1277
All Players Above Qualify for Sunday Semi Finals
39 McCleary, David P, Jr 180 200 182 562 258 225 223 706 1268
39 Albert, Marcus C 189 164 210 563 246 236 223 705 1268
41 O'Bryan, Nathan M 201 226 180 607 233 226 189 648 1255
42 Reynolds, Douglas A 205 215 209 629 203 215 204 622 1251
43 Spies, Scott R 199 225 234 658 188 212 192 592 1250
44 Romero, Steve E 204 219 202 625 192 223 197 612 1237
45 Koenig, Mark W 227 175 205 607 237 178 212 627 1234
46 Helms, Robert W 210 185 215 610 185 257 179 621 1231
47 Merrick, Larry D 187 255 155 597 223 198 212 633 1230
48 Miller, Byron E 177 214 217 608 226 218 171 615 1223
48 Oehmke, Jeffery L 232 202 171 605 158 248 212 618 1223
50 Runyon, Michael W 180 200 246 626 193 182 205 580 1206
51 Meade, Roger D 187 258 145 590 218 219 171 608 1198
52 Harmon, Joe F 200 159 146 505 247 193 246 686 1191
53 Oehmke, Kimberly A 167 199 195 561 205 203 218 626 1187
53 Ruthstrom, Ashley J 279 214 186 679 169 177 162 508 1187
55 Spies, Scott R 206 204 182 592 197 207 189 593 1185
56 Kerr, Gary J 191 213 187 591 189 180 224 593 1184
57 Chenoweth, Joan L 184 172 211 567 191 200 223 614 1181
58 Oehmke, Jeffery L 236 182 154 572 228 182 198 608 1180
58 Akers, Judy L 191 220 180 591 165 199 225 589 1180
60 Reinhart, Eric A 215 179 233 627 197 167 187 551 1178
61 Schaefer, John L 226 258 180 664 134 177 197 508 1172
62 Dolbee, Dustin R 201 204 220 625 169 192 181 542 1167
63 Dolbee, Dustin R 177 248 170 595 147 232 181 560 1155
64 O'Bryan, Nathan M 172 210 181 563 184 215 181 580 1143
65 O'Bryan, Robert M 188 236 201 625 180 170 147 497 1122
66 Davis, Scott A 169 178 185 532 162 165 255 582 1114
67 Runyon, Aaron M 192 160 189 541 210 184 172 566 1107
68 Mathis, Betty L 170 225 186 581 144 190 179 513 1094
69 Mathis, William L 200 165 200 565 182 137 154 473 1038
70 Clark, Aaron M 166 170 142 478 187 223 146 556 1034
71 Bishop, Terry L 141 173 191 505 187 166 174 527 1032
72 Shumate, Allen L 173 177 139 489 169 159 157 485 974
73 Rawlings, Bryan J 166 131 186 483 135 150 175 460 943