2007 Champaign Area USBC
Championships
UNOFFICIAL FINAL TEAM STANDINGS
Country Tyme Lanes - Rantoul, IL
Teams in BOLD are guaranteed a cash prize
(Teams with " * " did not pay optional Scratch Prize Fee)
| OPEN DIVISION | ||||||
| Handicap Standings | Scratch Standings | |||||
| Pl | Team name | Score | Pl | Team name | Score | |
| 1 | Fighting Illini | 4,245 | 1 | Fighting Illini | 3453* | |
| 2 | B & A Screenprinting | 4,230 | 2 | Western Bowl #2 | 3450 | |
| 3 | Precision Drilling #1 | 3,971 | 3 | Steve Romero Team | 3386 | |
| 4 | Tim Schmuck Team | 3,901 | 4 | Tim Schmuck Team | 3385 | |
| 5 | Steve Romero Team | 3,896 | 5 | Early Risers | 3303 | |
| 6 | East End Tavern | 3,890 | 6 | Precision Drilling #1 | 3293 | |
| 7 | Bulldog Lanes | 3,887 | 7 | Gossett $ Associates | 3277 | |
| 8 | 4 Right's & One Lefty | 3,847 | 8 | Almost Family | 3232 | |
| 9 | Western Bowl #2 | 3,846 | 9 | Precision Drilling #2 | 3184 | |
| 10 | Old Orchard Lanes | 3,821 | 10 | B & A Screenprinting | 3180* | |
| 11 | Early Risers | 3,819 | 11 | Old Orchard Lanes | 3158 | |
| 12 | George's Auto Repair | 3,817 | 12 | East End Tavern | 3149* | |
| 13 | Precision Drilling #2 | 3,799 | 13 | ICS | 3114* | |
| 14 | Gary Godden Team | 3,796 | 14 | Byron Miller Team | 3113 | |
| 15 | ICS | 3,795 | 15 | Western Bowl | 3101 | |
| 16 | Rasmussen Pool And Patio | 3,791 | 16 | George's Auto Repair | 3091 | |
| 17 | Kingpins | 3,773 | 17 | Sultans Of Carry | 3089 | |
| 18 | Teamsters | 3,772 | 18 | Rasmussen Pool And Patio | 3071* | |
| 19 | Almost Family | 3,763 | 19 | Mike Shaffer Team | 3047 | |
| 20 | Vance Landscaping | 3,745 | 20 | Lakota Bowling | 3020* | |
| 21 | Tammy Walsh Team | 3,741 | 21 | Dimond Bros | 2962 | |
| 22 | Jim Hudson Team | 3,726 | 22 | Vance Landscaping | 2956* | |
| 23 | Dimond Bros | 3,703 | 23 | Kingpins | 2909* | |
| 24 | Ross Robinson Team | 3,687 | 24 | Jim Hudson Team | 2898* | |
| 25 | Gossett $ Associates | 3,676 | 25 | 4 Right's & One Lefty | 2893* | |
| 26 | Lakota Bowling | 3,650 | 26 | Tammy Walsh Team | 2856* | |
| 27 | Rantoul Auto Body | 3,617 | 27 | Arrowhead #1 | 2844 | |
| 28 | Byron Miller Team | 3,602 | 28 | Tru Green | 2821 | |
| 29 | Western Bowl | 3,599 | 29 | Bulldog Lanes | 2819* | |
| 30 | Cory Rolfe Team | 3,580 | 30 | F/S Rejects | 2781* | |
| 31 | Sultans Of Carry | 3,575 | 31 | Gary Godden Team | 2773* | |
| 32 | Mike Shaffer Team | 3,521 | 32 | Run's House | 2751 | |
| 33 | Gene Kirkham Team | 3,514 | 33 | Hunters Haven | 2742* | |
| 34 | F/S Rejects | 3,507 | 34 | Rantoul Auto Body | 2666* | |
| 34 | Floyd's Follies | 3,507 | 35 | Floyd's Follies | 2631 | |
| 36 | Run's House | 3,504 | 36 | Dan Irwin Team | 2625* | |
| 37 | Tru Green | 3,457 | 37 | Gene Kirkham Team | 2581* | |
| 38 | Hunters Haven | 3,429 | 38 | Teamsters | 2566* | |
| 39 | Dan Irwin Team | 3,399 | 39 | Ross Robinson Team | 2400* | |
| 40 | Arrowhead #1 | 3,195 | 40 | Cory Rolfe Team | 2398* | |
| WOMEN'S DIVISION | ||||||
| HANDICAP Standings | Scratch Standings | |||||
| Pl | Team | Score | Pl | Team | Score | |
| 1 | The Bad Girls | 3,514 | 1 | Betty's Team | 3002* | |
| 2 | 3 ALLEY CATS & 2 KITTENS | 3,493 | 2 | Missy Murphy Team | 2622* | |
| 3 | Missy Murphy Team | 3,360 | 3 | Illini Contractors Supply | 2621* | |
| 4 | Illini Contractors Supply | 3,329 | 4 | Kathy Archibald Team | 2600* | |
| 5 | Pin Pluckers | 3,328 | 5 | Pin Pluckers | 2551* | |
| 6 | Kathy Archibald Team | 3,293 | 6 | The Bad Girls | 2425* | |
| 7 | Betty's Team | 3,265 | 7 | 3 ALLEY CATS & 2 KITTENS | 2359* | |
| 8 | Nancy Sanden Team | 3,219 | 8 | Nancy Sanden Team | 2241* | |
© 2007 Champaign Area USBC
Revised: 12/03/07