2007 CHAMPAIGN AREA USBC CHAMPIONSHIPS
UNOFFICIAL FINAL SINGLES STANDINGS
(only best score shown for bowlers with multiple entries)
(Names shown with "*" did not pay the optional scratch fee)
Names listed in BOLD will cash

GO TO WOMEN'S DIVISION

OPEN DIVISION SINGLES EVENT
HANDICAP DIVISION   SCRATCH DIVISION
Pl Bowler Scr Hcp  Hcp Total   Pl Bowler Total
1 Nelsen, Ken R 659 246 905   1 Covington, Richard L 778
2 Helms, Robert W 762 126 888   2 Burgin, Ted J, III 770
3 Taylor, Jandee L 610 270 880   3 Uden, William C 763
4 Stow, Ronald A 554 321 875   4 Helms, Robert W 762
5 Boudouris, Lee M 715 153 868   5 Gossett, James M 761
6 Burgin, Ted J, III 770 96 866   6 Hart, Joshua R 745
7 Rosset, Charles 708 150 858   7 Peratt, Daniel B 739
8 Koenig, Mark W 707 150 857   8 Runyon, Garrett R 736
9 Uden, William C 763 84 847   9 Runyon, Michael W 736
10 Lawler, Kenneth M 717 129 846   10 Runyon, Aaron M 733
11 Meade, William E 727 117 844   11 Meade, William E 727
11 Runyon, Garrett R 736 108 844   12 Chumbley, Jeff L 724
13 Dohleman, Frank G 678 165 843   13 Schroeder, Brian K 723
14 Chumbley, Jeff L 724 117 841   14 Bolt, David W 720
15 Elam, Phillip C 689 150 839   15 Lawler, Kenneth M 717 *
16 Quick, Byron L 704 132 836   16 Boudouris, Lee M 715
17 Peratt, Daniel B 739 96 835   17 Downey, Michael H 713
17 Runyon, Michael W 736 99 835   18 Buchholz, Scott A 711
19 Strack, Roger E 622 213 835   19 Rosset, Charles 708
20 Englehart, Kristin L 549 282 831   20 Koenig, Mark W 707
21 Gossett, James M 761 69 830   21 Quick, Byron L 704
21 Floyd, Richard D 608 222 830   22 Carter, Scott D 703 *
23 Phipps, Kenneth G 634 195 829   23 Jenkins, Jason E 696
24 Schroeder, Brian K 723 105 828   24 Merrick, Michael P 694
25 Sims, John E 581 243 824   25 Davis, Mark W 693
26 Covington, Richard L 778 45 823   26 Urrutia, Josh A 691 *
27 Sidor, Garrett W 666 156 822   27 Elam, Phillip C 689 *
28 Runyon, Aaron M 733 87 820   28 Devore, Roy E 687
28 Conrad, Joseph M 667 153 820   29 Ernst, Larry R 684 *
30 Dragoo, Nancy J 585 234 819   30 Fogerson, Brett D 683
31 Elam, Sandy M 578 237 815   31 Dohleman, Frank G 678 *
32 Fogerson, Brett D 683 129 812   32 Romero, Steve E 678
33 Robinson, James I 613 198 811   33 Brockway, Stephanie J 678
34 Ernst, Larry R 684 123 807   34 Shaffer, Michael D 675
35 Haas, Stephanie L 490 315 805   35 O'Bryan, Fred A 675
35 Carter, Scott D 703 102 805   36 Shipman, Chris M 672
37 Hinners, Alicia R 584 219 803   37 O'Bryan, Nathan M 669
38 Hart, Joshua R 745 57 802   38 Conrad, Joseph M 667
39 Brockway, Stephanie J 678 123 801   39 Davis, Scott A 666
39 Buchholz, Dustin A 642 159 801   40 Sidor, Garrett W 666
41 Stow, Donald E 577 222 799   41 Lewis, Terry W 665 *
42 Walsh, Tammy M 654 141 795   42 Miller, Byron E 663
42 Bolt, David W 720 75 795   43 Peratt, D Blaine 660
44 Guffey, David R 580 213 793   44 Tatman, Greg A 660
45 Elam, Earnest C 608 183 791   45 Nelsen, Ken R 659 *
45 Shonkwiler, R Dee 608 183 791   46 Dyar, Randy L 655
47 Burgess, Joseph A 596 195 791   47 Walsh, Tammy M 654
48 Mosser, John W 622 168 790   48 Todd, Danny R 653
49 Devore, Roy E 687 102 789   49 Tarter, Allan D 644
50 Winter, Timothy J 614 174 788   50 Miller, James H 644 *
51 Urrutia, Josh A 691 93 784   51 Buchholz, Dustin A 642
52 McCleary, David P 570 213 783   52 Smith, L Thomas 641
52 Bales, Charles W 624 159 783   53 Lutz, Michael 638
54 Lutz, Michael 638 144 782   54 Phipps, Kenneth G 634 *
55 Merrick, Michael P 694 87 781   55 Ruthstrom, Ashley J 633
56 Jenkins, Jason E 696 84 780   56 Taylor, Bernie 631 *
57 Lewis, Terry W 665 114 779   57 Nash, Rodney M 626 *
57 Downey, Michael H 713 66 779   58 Black, Charles R 624
57 Bean, Richard L 587 192 779   59 Brockway, Kenneth M 624
60 Taylor, Bernie 631 147 778   60 Bales, Charles W 624 *
61 Shaffer, Michael D 675 102 777   61 Schmuck, Timothy M 623
62 Klippert, LInda S 486 288 774   62 Lutz, Christopher J 623
63 Lutz, Christopher J 623 147 770   63 Hudspath, Stephen D 622 *
64 Davis, Lamonte 475 294 769   64 Strack, Roger E 622 *
65 Peratt, D Blaine 660 108 768   65 Mosser, John W 622 *
65 O'Bryan, Fred A 675 93 768   66 Davis, John E 618
65 Davis, Scott A 666 102 768   67 Winter, Timothy J 614
68 Reinhart, Robert C 521 246 767   68 Irwin, Matthew D 614 *
69 Buchholz, Scott A 711 54 765   69 Robinson, James I 613
70 Good, Glenn D 605 159 764   70 Taylor, Jandee L 610 *
71 Borchers, Larry N 576 186 762   71 Elam, Earnest C 608 *
71 Wakefield, Carol D 597 165 762   72 Floyd, Richard D 608 *
71 Kickertz, Andrew D 582 180 762   73 Shonkwiler, R Dee 608 *
71 Shipman, Chris M 672 90 762   74 Good, Glenn D 605 *
71 Davis, Mark W 693 69 762   75 Yates, Michael A 603 *
76 Purtil, Mike J 571 189 760   76 Spencer, Thomas A 602
77 Romero, Steve E 678 81 759   77 Prows, Scott R 597 *
77 Tatman, Greg A 660 99 759   78 Wakefield, Carol D 597 *
79 Miller, James H 644 114 758   79 Burgess, Joseph A 596 *
79 Urrutia, Aaron D 584 174 758   80 Lawson, Steve C 594
81 Bauer, David W 515 240 755   81 Orcutt, Donald W 592
82 Tarter, Allan D 644 111 755   82 O'Bryan, Robert M 590
83 Davis, John E 618 135 753   83 Rolfe, Cory F 590 *
83 O'Bryan, Nathan M 669 84 753   84 Bean, Richard L 587 *
85 Bloemker, John D 575 177 752   85 Dragoo, Nancy J 585 *
85 Hoffman, Randy D 581 171 752   86 Hinners, Alicia R 584 *
87 Akers, James R 573 177 750   87 Urrutia, Aaron D 584 *
87 Bortner, Elliott 555 195 750   88 Kickertz, Andrew D 582 *
87 Miller, Byron E 663 87 750   89 Reale, Jeremy A 582
87 O'Donnell, Timothy J 528 222 750   90 Hoffman, Randy D 581 *
91 Prows, Scott R 597 147 744   91 Sims, John E 581 *
92 Spencer, Thomas A 602 141 743   92 Guffey, David R 580 *
93 Chenoweth, Joan L 553 189 742   93 Elam, Sandy M 578 *
94 Shumate, Travis J 572 168 740   94 Stow, Donald E 577 *
95 Hudspath, Stephen D 622 117 739   95 Fogerson, Timothy D 576
95 Lawson, Kathy A 553 186 739   96 Borchers, Larry N 576 *
97 Yates, Michael A 603 135 738   97 Bloemker, John D 575 *
98 Todd, Danny R 653 84 737   98 Akers, James R 573 *
99 Manzella, Tony M 562 174 736   99 Shumate, Travis J 572
100 Rolfe, Cory F 590 144 734   100 Purtil, Mike J 571 *
100 Nash, Rodney M 626 108 734   101 Bloemker, Carl W 571 *
102 Bloemker, Carl W 571 162 733   102 McCleary, David P 570 *
102 Pruitt, Regina B 562 171 733   103 Pruitt, Regina B 562 *
104 Smith, L Thomas 641 90 731   104 Manzella, Tony M 562
105 Brockway, Kenneth M 624 102 726   105 Bortner, Elliott 555 *
105 Prout, Charles R 540 186 726   106 Stow, Ronald A 554 *
107 O'Bryan, Robert M 590 135 725   107 Washington, Dana M 554 *
105 Lynch, Colleen 452 273 725   108 Lawson, Kathy A 553 *
109 Black, Charles R 624 <