2007 CHAMPAIGN AREA USBC CHAMPIONSHIPS
UNOFFICIAL FINAL DOUBLES STANDINGS
(Scores shown with " * " did not
pay the optional scratch fee)
Names and scores in BOLD are guaranteed to 'cash' (based on 1 in 8 cashing)
| OPEN DOUBLES EVENT | |||||||||
| HANDICAP DIVISION | SCRATCH DIVISION | ||||||||
| Pl | Bowlers | Scr | Hcp | Hcp Total | Pl | Bowlers | Scr | ||
| 1 | Sidor, Garrett W / Rosset, Charles | 1,405 | 306 | 1,711 | 1 | Covington, Richard L / Hart, Joshua R | 1,526 | ||
| 2 | Boudouris, Lee M / Winter, Timothy J | 1,373 | 327 | 1,700 | 2 | Smith, L Thomas / Gossett, James M | 1,465 | ||
| 3 | Koenig, Mark W / Quick, Byron L | 1,395 | 282 | 1,677 | 3 | Peratt, Daniel B / Peratt, D Blaine | 1,464 | ||
| 4 | O'Donnell, Timothy J / Davis, Lamonte | 1,159 | 516 | 1,675 | 4 | Runyon, Aaron M / Quick, Byron L | 1,452 | ||
| 5 | Runyon, Aaron M / Quick, Byron L | 1,452 | 219 | 1,671 | 5 | Miller, Byron E / O'Bryan, Nathan M | 1,439 | ||
| 6 | Peratt, Daniel B / Peratt, D Blaine | 1,464 | 204 | 1,668 | 6 | Jenkins, Jason E / Hart, Joshua R | 1,428 | ||
| 7 | Floyd, Richard D / Dragoo, Nancy J | 1,188 | 456 | 1,644 | 7 | Davis, Scott A / Davis, Mark W | 1,422 | ||
| 8 | Bales, Jacob A / Bales, Charles W | 1,221 | 417 | 1,638 | 8 | Covington, Richard L / Bolt, David W | 1,409 | ||
| 9 | Kickertz, Andrew D / Bortner, Elliott | 1,261 | 375 | 1,636 | 9 | Sidor, Garrett W / Rosset, Charles | 1,405 | ||
| 10 | Lynch, Colleen / Englehart, Kristin L | 1,073 | 555 | 1,628 | 10 | Koenig, Mark W / Quick, Byron L | 1,395 | ||
| 10 | Covington, Richard L / Hart, Joshua R | 1,526 | 102 | 1,628 | 11 | Davis, John E / Schroeder, Brian K | 1,387 | ||
| 12 | Davis, John E / Schroeder, Brian K | 1,387 | 240 | 1,627 | 12 | Chumbley, Jeff L / Downey, Michael H | 1,386 | ||
| 13 | Smith, L Thomas / Gossett, James M | 1,465 | 159 | 1,624 | 13 | Boudouris, Lee M / Winter, Timothy J | 1,373 | ||
| 14 | Phipps, Kenneth G / Ernst, Larry R | 1,303 | 318 | 1,621 | 14 | Uden, William C / Burgin, Ted J, III | 1,371 | ||
| 15 | Pruitt, Regina B / Miller, James H | 1,331 | 285 | 1,616 | 15 | Runyon, Garrett R / Runyon, Michael W | 1,362 | ||
| 16 | Burgess, Joseph A / Lawler, Kenneth M | 1,289 | 324 | 1,613 | 16 | Spencer, Thomas A / Romero, Steve E | 1,350 | ||
| 17 | Miller, Byron E / O'Bryan, Nathan M | 1,439 | 171 | 1,610 | 17 | Pruitt, Regina B / Miller, James H | 1,331 | * | |
| 18 | Stow, Ronald A / Quick, Byron L | 1,153 | 453 | 1,606 | 18 | Meade, William E / Covington, Richard L | 1,330 | ||
| 19 | Shumate, Travis J / Koenig, Mark W | 1,285 | 318 | 1,603 | 18 | Miller, Byron E / Tatman, Greg A | 1,330 | ||
| 20 | Phipps, Kevin D / Rhodes, Troy L | 1,222 | 378 | 1,600 | 20 | Brockway, Kenneth M / Schmuck, Timothy M | 1,329 | ||
| 21 | Bales, Charles W / Strack, Roger E | 1,227 | 372 | 1,599 | 21 | Buckman, Josh M / Lawson, Steve C | 1,315 | ||
| 22 | Sims, John E / Bell, Bill M | 1,156 | 438 | 1,594 | 22 | Dyar, Randy L / Davis, Mark W | 1,314 | ||
| 23 | Davis, Scott A / Davis, Mark W | 1,422 | 171 | 1,593 | 23 | Brockway, Kenneth M / Brockway, Stephanie | 1,309 | ||
| 24 | Conrad, Joseph M / Robinson, James I | 1,239 | 351 | 1,590 | 24 | Runyon, Aaron M / Runyon, Michael W | 1,305 | ||
| 25 | Stow, Ronald A / Stow, Donald E | 1,044 | 543 | 1,587 | 25 | Phipps, Kenneth G / Ernst, Larry R | 1,303 | * | |
| 26 | Haas, Dave / Haas, Stephanie L | 934 | 639 | 1,573 | 26 | Burgess, Joseph A / Lawler, Kenneth M | 1,289 | * | |
| 27 | Spencer, Thomas A / Romero, Steve E | 1,350 | 222 | 1,572 | 27 | Shumate, Travis J / Koenig, Mark W | 1,285 | ||
| 28 | Chumbley, Jeff L / Downey, Michael H | 1,386 | 183 | 1,569 | 28 | Ruthstrom, Ashley J / Buchholz, Scott A | 1,281 | ||
| 28 | Jenkins, Jason E / Hart, Joshua R | 1,428 | 141 | 1,569 | 29 | Burgin, Ted J, III / Orcutt, Donald W | 1,269 | ||
| 28 | Runyon, Garrett R / Runyon, Michael W | 1,362 | 207 | 1,569 | 30 | Kickertz, Andrew D / Bortner, Elliott | 1,261 | * | |
| 31 | Helms, Robert W / Manzella, Tony M | 1,252 | 300 | 1,552 | 31 | Jenkins, Jason E / Black, Charles R | 1,257 | ||
| 32 | Uden, William C / Burgin, Ted J, III | 1,371 | 180 | 1,551 | 32 | Devore, Roy E / Shaffer, Michael D | 1,256 | ||
| 33 | Taylor, Bernie / Taylor, Jandee L | 1,132 | 417 | 1,549 | 32 | Wakefield, Carol D / Lewis, Terry W | 1,256 | * | |
| 34 | Bloemker, Carl W / Bloemker, John D | 1,208 | 339 | 1,547 | 34 | Helms, Robert W / Manzella, Tony M | 1,252 | ||
| 35 | Wakefield, Carol D / Lewis, Terry W | 1,256 | 279 | 1,535 | 35 | Chumbley, Jeff L / Dyar, Randy L | 1,251 | ||
| 36 | Brockway, Kenneth M / Brockway, Stephanie | 1,309 | 225 | 1,534 | 36 | Merrick, Michael P / Tatman, Greg A | 1,243 | ||
| 37 | Covington, Richard L / Bolt, David W | 1,409 | 120 | 1,529 | 37 | Conrad, Joseph M / Robinson, James I | 1,239 | ||
| 38 | Brockway, Kenneth M / Schmuck, Timothy M | 1,329 | 198 | 1,527 | 38 | Reale, Jeremy A / Runyon, Michael W | 1,236 | ||
| 39 | Kirkham, Gene A / Shonkwiler, R Dee | 1,167 | 357 | 1,524 | 39 | Nash, Rodney M / Carter, Scott D | 1,234 | * | |
| 40 | Buckman, Josh M / Lawson, Steve C | 1,315 | 207 | 1,522 | 40 | Fogerson, Brett D / Fogerson, Timothy D | 1,231 | ||
| 41 | Miller, Byron E / Tatman, Greg A | 1,330 | 186 | 1,516 | 41 | Bales, Charles W / Strack, Roger E | 1,227 | * | |
| 42 | Baker, Tim / O'Donnell, Timothy J | 992 | 519 | 1,511 | 42 | Tarter, Allan D / Shipman, Chris M | 1,224 | ||
| 43 | Burse, Daren M / Guffey, David R | 1,071 | 432 | 1,503 | 43 | Schroeder, Brian K / Dyar, Randy L | 1,223 | ||
| 44 | Elam, Sandy M / Elam, Earnest C | 1,079 | 420 | 1,499 | 44 | Chumbley, Jeff L / Lewis, Terry W | 1,222 | ||
| 45 | Crowley, Gary W / Bauer, David W | 1,072 | 426 | 1,498 | 44 | Phipps, Kevin D / Rhodes, Troy L | 1,222 | * | |
| 46 | Good, Glenn D / Borchers, Larry N | 1,152 | 345 | 1,497 | 46 | Bales, Jacob A / Bales, Charles W | 1,221 | * | |
| 47 | Nelsen, Ken R / Strack, Roger E | 1,037 | 459 | 1,496 | 47 | Todd, Danny R / Peratt, Daniel B | 1,215 | ||
| 48 | Hoffman, Randy D / Hughes, John T, Jr | 1,137 | 357 | 1,494 | 48 | Bloemker, Carl W / Bloemker, John D | 1,208 | * | |
| 49 | Kirkham, Gene A / Reinhart, Robert C | 1,072 | 420 | 1,492 | 49 | Romero, Steve E / Buchholz, Scott A | 1,202 | ||
| 49 | Meade, William E / Covington, Richard L | 1,330 | 162 | 1,492 | 50 | Floyd, Richard D / Dragoo, Nancy J | 1,188 | * | |
| 51 | Burgin, Ted J, III / Orcutt, Donald W | 1,269 | 222 | 1,491 | 51 | Buchholz, Dustin A / Buchholz, Scott A | 1,181 | ||
| 51 | Runyon, Aaron M / Runyon, Michael W | 1,305 | 186 | 1,491 | 52 | Urrutia, Aaron D / Urrutia, Josh A | 1,179 | * | |
| 53 | Fogerson, Brett D / Fogerson, Timothy D | 1,231 | 237 | 1,468 | 53 | Kirkham, Gene A / Shonkwiler, R Dee | 1,167 | * | |
| 54 | Purtil, Mike J / Washington, Dana M | 1,111 | 354 | 1,465 | 54 | O'Bryan, Robert M / O'Bryan, Fred A | 1,166 | ||
| 55 | Devore, Roy E / Shaffer, Michael D | 1,256 | 204 | 1,460 | 55 | O'Donnell, Timothy J / Davis, Lamonte | 1,159 | * | |
| 56 | Rolfe, Cory F / Dohleman, Frank G | 1,149 | 309 | 1,458 | 56 | Sims, John E / Bell, Bill M | 1,156 | * | |
| 56 | Gensler, Jeff D / Akers, James R | 1,086 | 372 | 1,458 | 57 | Stow, Ronald A / Quick, Byron L | 1,153 | * | |
| 58 | McCleary, David P / McCleary, David P, Jr | 1,105 | 351 | 1,456 | 58 | Good, Glenn D / Borchers, Larry N | 1,152 | * | |
| 59 | Lawson, Kathy A / Heffernan, Jamie S, Jr | 1,122 | 333 | 1,455 | 59 | Rolfe, Cory F / Dohleman, Frank G | 1,149 | * | |
| 60 | Chumbley, Jeff L / Lewis, Terry W | 1,222 | 231 | 1,453 | 60 | Hoffman, Randy D / Hughes, John T, Jr | 1,137 | * | |
| 61 | Dyar, Randy L / Davis, Mark W | 1,314 | 135 | 1,449 | 61 | Taylor, Bernie / Taylor, Jandee L | 1,132 | * | |
| 62 | Reale, Jeremy A / Runyon, Michael W | 1,236 | 210 | 1,446 | 62 | Prout, Charles R / Shaffer, Michael D | 1,128 | ||
| 62 | Urrutia, Aaron D / Urrutia, Josh A | 1,179 | 267 | 1,446 | 63 | Lawson, Kathy A / Heffernan, Jamie S, Jr | 1,122 | * | |
| 64 | Nash, Rodney M / Carter, Scott D | 1,234 | 210 | 1,444 | 64 | Lutz, Michael / Lutz, Christopher J | 1,115 | ||
| 65 | Jenkins, Jason E / Black, Charles R | 1,257 | 183 | 1,440 | 65 | Purtil, Mike J / Washington, Dana M | 1,111 | * | |
| 66 | Chumbley, Jeff L / Dyar, Randy L | 1,251 | 183 | 1,434 | 66 | McCleary, David P / McCleary, David P, Jr | 1,105 | * | |
| 67 | Merrick, Michael P / Tatman, Greg A | 1,243 | 186 | 1,429 | 67 | Mosser, John W / Prows, Scott R | 1,099 | * | |
| 68 | Tarter, Allan D / Shipman, Chris M | 1,224 | 201 | 1,425 | 67 | Yates, Michael A / Hudspath, Stephen D | 1,099 | * | |
| 69 | Klippert, LInda S / Bean, Richard L | 943 | 480 | 1,423 | 69 | Elam, Phillip C / Elam, Earnest W | 1,089 | * | |
| 70 | Ruthstrom, Ashley J / Buchholz, Scott A | 1,281 | 138 | 1,419 | 70 | Gensler, Jeff D / Akers, James R | 1,086 | * | |
| 71 | Prout, Charles R / Shaffer, Michael D | 1,128 | 288 | 1,416 | 71 | Elam, Sandy M / Elam, Earnest C | 1,079 | * | |
| 72 | Mosser, John W / Prows, Scott R | 1,099 | 315 | 1,414 | 72 | Lynch, Colleen / Englehart, Kristin L | 1,073 | * | |
| 73 | Lutz, Michael / Lutz, Christopher J | 1,115 | 291 | 1,406 | 73 | Kirkham, Gene A / Reinhart, Robert C | 1,072 | * | |
| 74 | Walsh, Jason C / Hogan, Kerry | 929 | 468 | 1,397 | 73 | Crowley, Gary W / Bauer, David W | 1,072 | * | |
| 75 | Todd, Danny R / Peratt, Daniel B | 1,215 | 180 | 1,395 | 75 | Burse, Daren M / Guffey, David R | 1,071 | * | |
| 76 | Schroeder, Brian K / Dyar, Randy L | 1,223 | 171 | 1,394 | 76 | Stow, Ronald A / Stow, Donald E | 1,044 | * | |
| 76 | O'Bryan, Robert M / O'Bryan, Fred A | 1,166 | 228 | 1,394 | 77 | Tuttle, Earl H / Irwin, Matthew D | 1,039 | * | |
| 76 | Buchholz, Dustin A / Buchholz, Scott A | 1,181 | 213 | 1,394 | 78 | Nelsen, Ken R / Strack, Roger E | 1,037 | * | |
| 79 | Hinners, Alicia R / Chenoweth, Joan L | 959 | 408 | 1,367 | 79 | Walsh, Tammy M / Hudson, Jim J | 1,017 | ||
| 80 | Elam, Phillip C / Elam, Earnest W | 1,089 | 276 | 1,365 | 80 | Baker, Tim / O'Donnell, Timothy J | 992 | * | |
| 81 | Yates, Michael A / Hudspath, Stephen D | 1,099 | 252 | 1,351 | 81 | Hinners, Alicia R / Chenoweth, Joan L | 959 | * | |
| 82 | Romero, Steve E / Buchholz, Scott A | 1,202 | 135 | 1,337 | 82 | Klippert, LInda S / Bean, Richard L | 943 | * | |
| 83 | Tuttle, Earl H / Irwin, Matthew D | 1,039 | 258 | 1,297 | 83 | Haas, Dave / Haas, Stephanie L | 934 | * | |
| 84 | Walsh, Tammy M / Hudson, Jim J | 1,017 | 240 | 1,257 | 84 | Walsh, Jason C / Hogan, Kerry | 929 | * | |
| WOMEN'S DIVISION | |||||||||
| HANDICAP DIVISION | SCRATCH DIVISION | ||||||||
| Pl | Bowlers | Scr | Hcp | Hcp Total | Pl | Bowlers | Scr | ||
| 1 | Pettus, Andrea / Walsh, Tammy M | 1,283 | 159 | 1,442 | 1 | Pettus, Andrea / Walsh, Tammy M | 1,283 | ||
| 2 | Armstrong, Suzan K / Elliott, Lori L | 1,052 | 387 | 1,439 | 2 | Brockway, Stephanie J / Monson, Crystal K | 1,249 | ||
| 3 | Baker, Connie L / Quick, Jo Ann H | 860 | 576 | 1,436 | 3 | Walsh, Tammy M / Goad, Jane E | 1,244 | ||
| 4 | Quick, Jo Ann H / Henry, Patty M | 1,116 | 312 | 1,428 | 4 | Walsh, Tammy M / Mathis, Betty L | 1,193 | ||
| 5 | Kinsel, Amanda M / Oehmke, Kimberly A | 1,167 | 234 | 1,401 | 5 | Archibald, Kathy S / Brockway, Stephanie J | 1,173 | ||
| 6 | Miller, Dorinda K / Murphy, Melissa A | 1,066 | 330 | 1,396 | 6 | Kinsel, Amanda M / Oehmke, Kimberly A | 1,167 | ||
| 7 | Burse, Rachel A / Dragoo, Nancy J | 1,057 | 333 | 1,390 | 7 | Quick, Jo Ann H / Henry, Patty M | 1,116 | ||
| 8 | Brockway, Stephanie J / Monson, Crystal K | 1,249 | 111 | 1,360 | 8 | Hinners, Alicia R / Chenoweth, Joan L | 1,100 | ||
| 9 | Walsh, Tammy M / Goad, Jane E | 1,244 | 93 | 1,337 | 9 | Miller, Dorinda K / Murphy, Melissa A | 1,066 | ||
| 10 | Hinners, Alicia R / Chenoweth, Joan L | 1,100 | 228 | 1,328 | 10 | Burse, Rachel A / Dragoo, Nancy J | 1,057 | ||
| 11 | Archibald, Kathy S / Brockway, Stephanie J | 1,173 | 135 | 1,308 | 11 | Armstrong, Suzan K / Elliott, Lori L | 1,052 | ||
| 12 | Johnson, Sieng T / White, Margie A | 1,025 | 264 | 1,289 | 12 | Goad, Jane E / Gensler, Jolene D | 1,037 | ||
| 13 | Walsh, Tammy M / Mathis, Betty L | 1,193 | 87 | 1,280 | 13 | Johnson, Sieng T / White, Margie A | 1,025 | ||
| 14 | Davis, Kristin M / Brosius, Christine | 936 | 321 | 1,257 | 14 | Davis, Kristin M / Brosius, Christine | 936 | ||
| 15 | Goad, Jane E / Gensler, Jolene D | 1,037 | 81 | 1,118 | 15 | Baker, Connie L / Quick, Jo Ann H | 860 | ||
© 2007 Champaign Area USBC
Revised: 12/03/07