2007 CHAMPAIGN ARES USBC
CHAMPIONSHIPS
FINAL UNOFFICIAL ALL EVENTS STANDINGS
(those that have bowled all three
events in that division)
| OPEN DIVISION | ||||||||
| HANDICAP ALL EVENTS | SCRATCH ALL EVENTS | |||||||
| Pl | Bowler | Scr | Hcp | Hcp Total | Place | Bowler | Total | |
| 1 | Boudouris, Lee M | 2,112 | 459 | 2,571 | 1 | Burgin, Ted J, III | 2,219 | |
| 2 | Conrad, Joseph M | 2,086 | 459 | 2,545 | 2 | Covington, Richard L | 2,162 | |
| 3 | Sidor, Garrett W | 2,075 | 468 | 2,543 | 3 | Downey, Michael H | 2,148 | |
| 4 | Stow, Ronald A | 1,566 | 963 | 2,529 | 4 | Peratt, Daniel B | 2,145 | |
| 5 | Lawler, Kenneth M | 2,133 | 387 | 2,520 | 5 | Miller, Byron E | 2,142 | |
| 6 | Burgin, Ted J, III | 2,219 | 288 | 2,507 | 6 | Lawler, Kenneth M | 2,133 | |
| 7 | Rosset, Charles | 2,038 | 450 | 2,488 | 7 | Gossett, James M | 2,127 | |
| 8 | Nelsen, Ken R | 1,738 | 738 | 2,476 | 8 | Uden, William C | 2,124 | |
| 9 | Bales, Charles W | 1,994 | 477 | 2,471 | 9 | Boudouris, Lee M | 2,112 | |
| 10 | Burgess, Joseph A | 1,868 | 585 | 2,453 | 10 | O'Bryan, Nathan M | 2,105 | |
| 11 | Koenig, Mark W | 2,000 | 450 | 2,450 | 11 | Jenkins, Jason E | 2,096 | |
| 12 | Winter, Timothy J | 1,922 | 522 | 2,444 | 12 | Conrad, Joseph M | 2,086 | |
| 13 | Peratt, Daniel B | 2,145 | 288 | 2,433 | 13 | Miller, James H | 2,077 | |
| 14 | Miller, James H | 2,077 | 342 | 2,419 | 14 | Sidor, Garrett W | 2,075 | |
| 15 | Ernst, Larry R | 2,044 | 369 | 2,413 | 15 | Davis, Scott A | 2,065 | |
| 15 | Helms, Robert W | 2,035 | 378 | 2,413 | 16 | Smith, L Thomas | 2,060 | |
| 17 | Miller, Byron E | 2,142 | 261 | 2,403 | 17 | Schroeder, Brian K | 2,047 | |
| 18 | Guffey, David R | 1,760 | 639 | 2,399 | 18 | Ernst, Larry R | 2,044 | |
| 19 | Strack, Roger E | 1,746 | 639 | 2,385 | 19 | Runyon, Garrett R | 2,039 | |
| 20 | Uden, William C | 2,124 | 252 | 2,376 | 20 | Rosset, Charles | 2,038 | |
| 21 | Davis, Scott A | 2,065 | 306 | 2,371 | 21 | Helms, Robert W | 2,035 | |
| 22 | Spencer, Thomas A | 1,947 | 423 | 2,370 | 22 | Bolt, David W | 2,029 | |
| 23 | Rhodes, Troy L | 1,817 | 549 | 2,366 | 23 | Hart, Joshua R | 2,019 | |
| 24 | Runyon, Garrett R | 2,039 | 324 | 2,363 | 24 | Lawson, Steve C | 2,009 | |
| 25 | Schroeder, Brian K | 2,047 | 315 | 2,362 | 25 | Davis, Mark W | 2,007 | |
| 26 | Robinson, James I | 1,785 | 576 | 2,361 | 26 | Koenig, Mark W | 2,000 | |
| 27 | Davis, John E | 1,955 | 405 | 2,360 | 27 | Bales, Charles W | 1,994 | |
| 27 | Manzella, Tony M | 1,838 | 522 | 2,360 | 28 | Runyon, Michael W | 1,982 | |
| 29 | O'Bryan, Nathan M | 2,105 | 252 | 2,357 | 29 | Buchholz, Scott A | 1,979 | |
| 30 | Floyd, Richard D | 1,690 | 666 | 2,356 | 30 | Urrutia, Josh A | 1,962 | |
| 31 | Burse, Daren M | 1,692 | 657 | 2,349 | 31 | Schmuck, Timothy M | 1,955 | |
| 32 | Jenkins, Jason E | 2,096 | 252 | 2,348 | 31 | Davis, John E | 1,955 | |
| 33 | Downey, Michael H | 2,148 | 198 | 2,346 | 33 | Peratt, D Blaine | 1,951 | |
| 34 | Dohleman, Frank G | 1,850 | 495 | 2,345 | 34 | Spencer, Thomas A | 1,947 | |
| 35 | Pruitt, Regina B | 1,826 | 513 | 2,339 | 35 | Romero, Steve E | 1,946 | |
| 36 | Sims, John E | 1,607 | 729 | 2,336 | 36 | Quick, Byron L | 1,932 | |
| 37 | Gossett, James M | 2,127 | 207 | 2,334 | 37 | Merrick, Michael P | 1,931 | |
| 38 | Lutz, Michael | 1,899 | 432 | 2,331 | 38 | Shipman, Chris M | 1,925 | |
| 39 | Smith, L Thomas | 2,060 | 270 | 2,330 | 39 | Winter, Timothy J | 1,922 | |
| 39 | Purtil, Mike J | 1,763 | 567 | 2,330 | 40 | Shaffer, Michael D | 1,915 | |
| 39 | Dragoo, Nancy J | 1,628 | 702 | 2,330 | 41 | Fogerson, Brett D | 1,908 | |
| 42 | Quick, Byron L | 1,932 | 396 | 2,328 | 42 | Devore, Roy E | 1,899 | |
| 43 | Wakefield, Carol D | 1,818 | 495 | 2,313 | 42 | Lutz, Michael | 1,899 | |
| 44 | Phipps, Kevin D | 1,714 | 585 | 2,299 | 44 | Ruthstrom, Ashley J | 1,897 | |
| 45 | Shumate, Travis J | 1,794 | 504 | 2,298 | 45 | Fogerson, Timothy D | 1,892 | |
| 46 | Covington, Richard L | 2,162 | 135 | 2,297 | 46 | Brockway, Kenneth M | 1,885 | |
| 47 | Fogerson, Brett D | 1,908 | 387 | 2,295 | 47 | Chumbley, Jeff L | 1,877 | |
| 48 | Hoffman, Randy D | 1,780 | 513 | 2,293 | 48 | Runyon, Aaron M | 1,875 | |
| 49 | Hinners, Alicia R | 1,627 | 657 | 2,284 | 49 | Burgess, Joseph A | 1,868 | |
| 50 | Runyon, Michael W | 1,982 | 297 | 2,279 | 50 | Lewis, Terry W | 1,858 | |
| 51 | Peratt, D Blaine | 1,951 | 324 | 2,275 | 51 | Dohleman, Frank G | 1,850 | |
| 52 | Akers, James R | 1,733 | 531 | 2,264 | 52 | Dyar, Randy L | 1,843 | |
| 53 | Bolt, David W | 2,029 | 225 | 2,254 | 53 | O'Bryan, Fred A | 1,840 | |
| 54 | Shonkwiler, R Dee | 1,704 | 549 | 2,253 | 54 | Manzella, Tony M | 1,838 | |
| 55 | Hughes, John T, Jr | 1,694 | 558 | 2,252 | 55 | Walsh, Tammy M | 1,827 | |
| 56 | Bell, Bill M | 1,666 | 585 | 2,251 | 56 | Pruitt, Regina B | 1,826 | |
| 57 | Walsh, Tammy M | 1,827 | 423 | 2,250 | 57 | Todd, Danny R | 1,823 | |
| 58 | Schmuck, Timothy M | 1,955 | 288 | 2,243 | 58 | Wakefield, Carol D | 1,818 | |
| 59 | Urrutia, Josh A | 1,962 | 279 | 2,241 | 59 | Rhodes, Troy L | 1,817 | |
| 60 | Bales, Jacob A | 1,463 | 774 | 2,237 | 60 | Reale, Jeremy A | 1,802 | |
| 61 | Chumbley, Jeff L | 1,877 | 351 | 2,228 | 61 | Tatman, Greg A | 1,796 | |
| 62 | Shaffer, Michael D | 1,915 | 306 | 2,221 | 62 | Shumate, Travis J | 1,794 | |
| 63 | Fogerson, Timothy D | 1,892 | 324 | 2,216 | 63 | Robinson, James I | 1,785 | |
| 63 | Lawson, Steve C | 2,009 | 207 | 2,216 | 64 | Hoffman, Randy D | 1,780 | |
| 65 | Davis, Mark W | 2,007 | 207 | 2,214 | 65 | Irwin, Matthew D | 1,763 | |
| 66 | Devore, Roy E | 1,899 | 306 | 2,205 | 65 | Purtil, Mike J | 1,763 | |
| 67 | Lewis, Terry W | 1,858 | 342 | 2,200 | 67 | Guffey, David R | 1,760 | |
| 68 | Shipman, Chris M | 1,925 | 270 | 2,195 | 68 | Buckman, Josh M | 1,749 | |
| 69 | Merrick, Michael P | 1,931 | 261 | 2,192 | 69 | Strack, Roger E | 1,746 | |
| 70 | Brockway, Kenneth M | 1,885 | 306 | 2,191 | 70 | McCleary, David P, Jr | 1,743 | |
| 71 | Hart, Joshua R | 2,019 | 171 | 2,190 | 71 | Nelsen, Ken R | 1,738 | |
| 72 | Romero, Steve E | 1,946 | 243 | 2,189 | 72 | Akers, James R | 1,733 | |
| 73 | Reinhart, Robert C | 1,437 | 738 | 2,175 | 73 | Phipps, Kevin D | 1,714 | |
| 74 | Good, Glenn D | 1,687 | 477 | 2,164 | 73 | Lutz, Christopher J | 1,714 | |
| 75 | Stow, Donald E | 1,497 | 666 | 2,163 | 75 | Shonkwiler, R Dee | 1,704 | |
| 75 | Buckman, Josh M | 1,749 | 414 | 2,163 | 76 | Hughes, John T, Jr | 1,694 | |
| 77 | McCleary, David P, Jr | 1,743 | 414 | 2,157 | 77 | Burse, Daren M | 1,692 | |
| 77 | Chenoweth, Joan L | 1,590 | 567 | 2,157 | 78 | Floyd, Richard D | 1,690 | |
| 79 | Lutz, Christopher J | 1,714 | 441 | 2,155 | 79 | Good, Glenn D | 1,687 | |
| 80 | Ruthstrom, Ashley J | 1,897 | 252 | 2,149 | 80 | Bell, Bill M | 1,666 | |
| 81 | Buchholz, Scott A | 1,979 | 162 | 2,141 | 81 | O'Bryan, Robert M | 1,655 | |
| 82 | Runyon, Aaron M | 1,875 | 261 | 2,136 | 82 | Dragoo, Nancy J | 1,628 | |
| 83 | Reale, Jeremy A | 1,802 | 333 | 2,135 | 83 | Rolfe, Cory F | 1,627 | |
| 84 | Hogan, Kerry | 1,386 | 747 | 2,133 | 83 | Hinners, Alicia R | 1,627 | |
| 85 | Urrutia, Aaron D | 1,605 | 522 | 2,127 | 85 | Heffernan, Jamie S, Jr | 1,614 | |
| 86 | O'Bryan, Fred A | 1,840 | 279 | 2,119 | 86 | Sims, John E | 1,607 | |
| 87 | Walsh, Jason C | 1,441 | 657 | 2,098 | 87 | Urrutia, Aaron D | 1,605 | |
| 88 | Kirkham, Gene A | 1,575 | 522 | 2,097 | 88 | Chenoweth, Joan L | 1,590 | |
| 89 | Tatman, Greg A | 1,796 | 297 | 2,093 | 89 | Kirkham, Gene A | 1,575 | |
| 90 | Lawson, Kathy A | 1,527 | 558 | 2,085 | 90 | Hudson, Jim J | 1,569 | |
| 91 | Irwin, Matthew D | 1,763 | 315 | 2,078 | 91 | Stow, Ronald A | 1,566 | |
| 92 | Todd, Danny R | 1,823 | 252 | 2,075 | 92 | Lawson, Kathy A | 1,527 | |
| 93 | O'Bryan, Robert M | 1,655 | 405 | 2,060 | 93 | Stow, Donald E | 1,497 | |
| 94 | Rolfe, Cory F | 1,627 | 432 | 2,059 | 94 | Bales, Jacob A | 1,463 | |
| 95 | Heffernan, Jamie S, Jr | 1,614 | 441 | 2,055 | 95 | Walsh, Jason C | 1,441 | |
| 96 | Dyar, Randy L | 1,843 | 198 | 2,041 | 96 | Reinhart, Robert C | 1,437 | |
| 97 | Hudson, Jim J | 1,569 | 297 | 1,866 | 97 | Hogan, Kerry | 1,386 | |
| WOMEN'S DIVISION | ||||||||
| HANDICAP ALL EVENTS | SCRATCH ALL EVENTS | |||||||
| Pl | Bowler | Scr | Hcp | Hcp Total | Place | Bowler | Total | |
| 1 | Burse, Rachel A | 1,656 | 567 | 2,223 | 1 | Walsh, Tammy M | 1,832 | |
| 2 | Miller, Dorinda K | 1,531 | 684 | 2,215 | 2 | Pettus, Andrea | 1,822 | |
| 3 | Baker, Connie L | 1,151 | 999 | 2,150 | 3 | Goad, Jane E | 1,791 | |
| 4 | Pettus, Andrea | 1,822 | 324 | 2,146 | 4 | Brockway, Stephanie J | 1,762 | |
| 5 | Quick, Jo Ann H | 1,542 | 585 | 2,127 | 5 | Chenoweth, Joan L | 1,730 | |
| 6 | Kinsel, Amanda M | 1,709 | 396 | 2,105 | 6 | Gensler, Jolene D | 1,727 | |
| 7 | Dragoo, Nancy J | 1,622 | 432 | 2,054 | 7 | Kinsel, Amanda M | 1,709 | |
| 8 | Henry, Patty M | 1,682 | 351 | 2,033 | 8 | Archibald, Kathy S | 1,707 | |
| 9 | Chenoweth, Joan L | 1,730 | 297 | 2,027 | 9 | Henry, Patty M | 1,682 | |
| 10 | Archibald, Kathy S | 1,707 | 306 | 2,013 | 10 | Murphy, Melissa A | 1,662 | |
| 11 | Johnson, Sieng T | 1,596 | 414 | 2,010 | 11 | Burse, Rachel A | 1,656 | |
| 12 | Armstrong, Suzan K | 1,482 | 504 | 1,986 | 12 | Oehmke, Kimberly A | 1,650 | |
| 13 | Walsh, Tammy M | 1,832 | 153 | 1,985 | 13 | Dragoo, Nancy J | 1,622 | |
| 14 | White, Margie A | 1,605 | 378 | 1,983 | 14 | White, Margie A | 1,605 | |
| 15 | Hinners, Alicia R | 1,585 | 387 | 1,972 | 15 | Johnson, Sieng T | 1,596 | |
| 16 | Brosius, Christine | 1,456 | 513 | 1,969 | 16 | Hinners, Alicia R | 1,585 | |
| 17 | Murphy, Melissa A | 1,662 | 306 | 1,968 | 17 | Quick, Jo Ann H | 1,542 | |
| 18 | Oehmke, Kimberly A | 1,650 | 306 | 1,956 | 18 | Miller, Dorinda K | 1,531 | |
| 19 | Goad, Jane E | 1,791 | 126 | 1,917 | 19 | Armstrong, Suzan K | 1,482 | |
| 20 | Davis, Kristin M | 1,442 | 450 | 1,892 | 20 | Brosius, Christine | 1,456 | |
| 21 | Brockway, Stephanie J | 1,762 | 99 | 1,861 | 21 | Davis, Kristin M | 1,442 | |
| 22 | Gensler, Jolene D | 1,727 | 117 | 1,844 | 22 | Mathis, Betty L | 1,321 | |
| 23 | Elliott, Lori L | 1,011 | 657 | 1,668 | 23 | Baker, Connie L | 1,151 | |
| 24 | Mathis, Betty L | 1,321 | 84 | 1,405 | 24 | Elliott, Lori L | 1,011 | |
© 2007 Champaign Area USBC
Revised: 12/03/07