2006 MATCH GAME SINGLES QUALIFYING
FINAL QUALIFYING RESULTS
FINALS Feb 11, 2006 @ Arrowhead Lanes - 3:00 PM
Feb 12, 2006 @ Old Orchard Lanes - 1:00 PM
(Top 9 qualify for finals)
| Qualifying at Western Bowl | Qualifying at Country Tyme | ||||||||||||||
| Gam | Gam | Gam | Gam | Gam | Western | Gam | Gam | Gam | Gam | Gam | C.T. Total | Grand | Tie | ||
| Place | Name | 1 | 2 | 3 | 4 | 5 | Total | 1 | 2 | 3 | 4 | 5 | Total | Total | Break |
| 1 | Brian A Stephens | 222 | 290 | 248 | 238 | 266 | 1264 | 223 | 255 | 181 | 245 | 248 | 1152 | 2416 | |
| 2 | Joshua R Hart | 193 | 279 | 248 | 227 | 268 | 1215 | 185 | 268 | 226 | 246 | 252 | 1177 | 2392 | |
| 3 | Michael H Downey | 249 | 268 | 227 | 257 | 237 | 1238 | 259 | 204 | 186 | 236 | 233 | 1118 | 2356 | |
| 4 | Michael W Runyon | 236 | 207 | 237 | 214 | 268 | 1162 | 244 | 237 | 216 | 235 | 199 | 1131 | 2293 | |
| 5 | Richard L Covington | 234 | 278 | 240 | 205 | 259 | 1216 | 214 | 174 | 258 | 183 | 245 | 1074 | 2290 | |
| 6 | L Thomas Smith | 218 | 266 | 225 | 256 | 200 | 1165 | 202 | 201 | 268 | 246 | 199 | 1116 | 2281 | |
| 7 | Robert W Helms | 257 | 258 | 205 | 245 | 205 | 1170 | 237 | 235 | 216 | 213 | 202 | 1103 | 2273 | |
| 8 | William Jr Brownfield | 234 | 237 | 236 | 234 | 223 | 1164 | 244 | 225 | 193 | 220 | 209 | 1091 | 2255 | 214 |
| Charles R Black | 296 | 195 | 213 | 227 | 202 | 1133 | 225 | 208 | 206 | 215 | 268 | 1122 | 2255 | 214 | |
| Robert E II Fender | 255 | 226 | 218 | 247 | 239 | 1185 | 196 | 228 | 230 | 204 | 212 | 1070 | 2255 | 183 | |
| 11 | Jason E Jenkins | 248 | 192 | 279 | 185 | 190 | 1094 | 234 | 233 | 233 | 250 | 203 | 1153 | 2247 | |
| 12 | Fred A O'Bryan | 234 | 190 | 229 | 237 | 225 | 1115 | 201 | 228 | 240 | 278 | 174 | 1121 | 2236 | |
| 13 | James E Brown | 187 | 248 | 244 | 229 | 199 | 1107 | 214 | 213 | 214 | 265 | 222 | 1128 | 2235 | |
| 14 | Roy E Devore | 236 | 219 | 237 | 247 | 207 | 1146 | 217 | 192 | 200 | 213 | 258 | 1080 | 2226 | |
| 15 | William E Meade | 248 | 176 | 236 | 258 | 237 | 1155 | 211 | 213 | 209 | 198 | 235 | 1066 | 2221 | |
| 16 | Kenneth M Brockway | 196 | 225 | 218 | 213 | 224 | 1076 | 236 | 237 | 212 | 214 | 211 | 1110 | 2186 | |
| 17 | Byron E Miller | 246 | 228 | 178 | 207 | 278 | 1137 | 205 | 196 | 210 | 227 | 202 | 1040 | 2177 | |
| 18 | Mark W Davis | 184 | 223 | 205 | 195 | 248 | 1055 | 220 | 259 | 227 | 204 | 205 | 1115 | 2170 | |
| 19 | Nathan M O'Bryan | 246 | 205 | 254 | 197 | 206 | 1108 | 203 | 189 | 222 | 204 | 222 | 1040 | 2148 | |
| 20 | Timothy B Conley | 193 | 229 | 225 | 258 | 201 | 1106 | 257 | 209 | 185 | 201 | 182 | 1034 | 2140 | |
| 21 | Matthew D Irwin | 208 | 220 | 214 | 234 | 173 | 1049 | 204 | 237 | 206 | 204 | 232 | 1083 | 2132 | |
| 22 | Steve E Romero | 223 | 226 | 201 | 267 | 218 | 1135 | 195 | 151 | 235 | 219 | 192 | 992 | 2127 | |
| 23 | Jason A Scott | 256 | 225 | 223 | 268 | 217 | 1189 | 136 | 188 | 196 | 217 | 190 | 927 | 2116 | |
| 24 | Paul D Mills | 248 | 185 | 223 | 178 | 215 | 1049 | 204 | 223 | 217 | 215 | 195 | 1054 | 2103 | |
| 25 | Michael P Merrick | 247 | 194 | 237 | 267 | 230 | 1175 | 198 | 183 | 198 | 155 | 193 | 927 | 2102 | |
| 26 | Timothy M Schmuck | 210 | 163 | 202 | 238 | 189 | 1002 | 176 | 249 | 202 | 276 | 171 | 1074 | 2076 | |
| 27 | Scott A Buchholz | 194 | 210 | 203 | 171 | 268 | 1046 | 189 | 160 | 267 | 197 | 208 | 1021 | 2067 | |
| 28 | Joseph Conrad | 216 | 173 | 191 | 269 | 192 | 1041 | 186 | 178 | 245 | 237 | 173 | 1019 | 2060 | |
| 29 | James I Robinson | 239 | 163 | 193 | 183 | 225 | 1003 | 202 | 185 | 209 | 240 | 212 | 1048 | 2051 | |
| 30 | Garrett R Runyon | 174 | 184 | 215 | 179 | 194 | 946 | 226 | 203 | 214 | 233 | 221 | 1097 | 2043 | |
| 31 | Ryan C Faust | 210 | 214 | 279 | 247 | 204 | 1154 | 187 | 186 | 153 | 176 | 181 | 883 | 2037 | |
| 32 | Chris M Shipman | 225 | 231 | 257 | 220 | 215 | 1148 | 131 | 208 | 205 | 190 | 139 | 873 | 2021 | |
| 33 | Michael D Shaffer | 164 | 195 | 172 | 189 | 194 | 914 | 234 | 175 | 184 | 299 | 214 | 1106 | 2020 | |
| 34 | Robert A Jeffers | 197 | 184 | 174 | 248 | 197 | 1000 | 130 | 235 | 192 | 214 | 201 | 972 | 1972 | |
| 35 | Ed L Gregg | 182 | 134 | 195 | 237 | 203 | 951 | 179 | 172 | 214 | 177 | 245 | 987 | 1938 | |
| 36 | Aaron M Runyon | 162 | 181 | 222 | 196 | 190 | 951 | 185 | 198 | 172 | 201 | 180 | 936 | 1887 | |
| 37 | Tim A Gaines | 177 | 205 | 182 | 174 | 163 | 901 | 161 | 143 | 189 | 210 | 182 | 885 | 1786 | |
| 38 | Dennis L Ellis | 139 | 187 | 144 | 174 | 173 | 817 | 199 | 162 | 157 | 170 | 191 | 879 | 1696 | |
| 39 | Tom L Keeton | 138 | 143 | 133 | 174 | 126 | 714 | 135 | 157 | 168 | 131 | 128 | 719 | 1433 | |
© 2006 Champaign Area USBC BA
Revised: 12/04/06