2006 MATCH GAME DOUBLES QUALIFYING
FINAL QUALIFYING RESULTS
FINALS JAN 14, 2006 @ Country Tyme Lanes - 4:00 PM
JAN 15, 2006 @ Western Bowl - 11 AM
 
(Top 9 teams qualify for finals)

Arrowhead Old Orchard Grand
Rank Bowlers Tot Tot Total
1 Mike Shaffer & Roy Devore 1840 1938 3778
2 Mark Davis & Randy Dyar 1795 1846 3641
3 Joe Mattingly & Dan Irwin 1914 1706 3620
4 Mike Lutz & Steve Romero 1731 1881 3612
5 CR Black & Jeff Chumbley 1837 1721 3558
6 Rich Covington & Josh Hart 1921 1624 3545
7 Tom Smith & Jamie Gossett 1832 1712 3544
8 Scott Buchholz & Ed Gregg 1758 1785 3543
9 Ken Brockway & Brian Huckstep 1761 1769 3530
Brockway/Huckstep won one game rolloff for 9th spot
9 Mike Merrick & Greg Tatman 1724 1806 3530
11 Aaron Runyon & Mike Runyon 1869 1608 3477
12 Gary Kerr & William Brownfield 1782 1669 3451
13 William Meade & Ashley Ruthstorm 1758 1690 3448
14 Byron Miller & Nate O'Bryan 1818 1617 3435
15 Chris Spencer & Jason Scott 1851 1578 3429
16 Bill Uden & Dave Bolt 1829 1597 3426
17 Butch Dalton & Bob Fender 1700 1723 3423
18 Brett Fogerson & Tim Fogerson 1684 1734 3418
19 Dave McCleary & JT Warmbuier 1634 1782 3416
20 Betty Mathis & Ron Umbarger 1754 1651 3405
21 James Brown & Chris Shipman 1757 1555 3312
22 Burlie Caston & Dave Mills 1701 1600 3301
23 Bryan Graham & Allan Tartar 1603 1601 3204
24 BJ Mattingly & Matt Irwin 1714 1421 3135
25 Earnest Elam Jr & Danny Todd 1626 1481 3107
26 Brenda Dyar & Tammy Walsh 1340 1619 2959

 


Comments Welcome

© 2006 Champaign Area USBC BA
Revised: 12/04/06