2006 TWIN CITY MATCH GAME DOUBLES
|
|
| 2006 CHAMPIONS MIKE SHAFFER AND ROY DEVORE |
| Total | Total | Grand | ||
| Rank | Bowlers | Pins | Points | Total |
| 1 | Mike Shaffer & Roy Devore | 10591 | 1250 | 1841 |
| 2 | Mark Davis & Randy Dyar | 10542 | 1050 | 11592 |
| 2 | Tom Smith & Jamie Gossett | 10279 | 1100 | 11379 |
| 4 | Richard Covington & Josh Hart | 10161 | 1150 | 11301 |
| 5 | Mike Lutz & Steve Romero | 10039 | 1150 | 11189 |
| 6 | Joe Mattingly & Dan Irwin | 10045 | 950 | 10995 |
| 7 | Ken Brockway & Brian Huckstep | 10076 | 850 | 10926 |
| 8 | Scott Buchholz & Ed Gregg | 9875 | 800 | 10675 |
| 9 | C.R. Black & Jeff Chumbley | 9932 | 700 | 10632 |
© 2006 Champaign Area USBC BA
Revised: 12/04/06