2005 C-U AREA USBC YOUTH ADULT CHILD TOURNAMENT
March 18, 2006 - Country Tyme Lanes

DIVISON A - BANTAMS
Youth Bowler Name Ent. Ave. Game 1 Game 2 Game 3 Scr. Score Adult Bowler Name Ent. Ave. Game 1 Game 2 Game 3 Scr. Score Team Average Team HDCP Team Scr Score Team Total Score Scholarship
1 Devin Walker 94 140 135 103 378   Brad Walker 218 280 215 232 727 312 291 1105 1396 $125.00
2 Rachel Mullen 46 61 63 43 167   Rick Mullen 160 169 236 190 595 206 577 762 1339 $100.00
3 Jena Marks 57 84 51 74 209   Jennifer Marks 161 172 211 198 581 218 545 790 1335 $75.00
4 Dusten Walsh 92 116 88 100 304   Tammy Walsh 205 183 245 211 639 297 332 943 1275
5 Shantel Smith 35 49 48 43 140   Michael Smith 186 170 189 219 578 221 537 718 1255
6 Connor McNicol 58 58 57 70 185   Carol Hoerdeman 129 125 143 163 431 187 629 616 1245
7 Dusten Walsh 92 87 84 110 281   Jason Walsh 176 186 190 171 547 268 410 828 1238
8 Ethan McCoy 53 70 72 72 214   Alicia McCoy 140 129 142 134 405 193 612 619 1231
9 Dominique Luckett 94 79 90 99 268   Henry Luckett 211 203 211 214 628 305 310 896 1206
10 Logan Wascher 79 117 84 95 296   Angie Wascher 130 109 125 105 339 209 569 635 1204
11 Krystena Tharman 64 65 49 58 172   Dianna Carter 138 121 134 178 433 202 588 605 1193
12 Harrison Grooms 58 71 85 71 227   Jim Ash 209 198 163 176 537 267 413 764 1177
13 Jenna Kaufman 59 66 69 49 184   Steve Kaufman 195 245 127 157 529 254 448 713 1161
14 Trystyn Schoonover 89 93 108 80 281   Tracy Cook 128 98 92 109 299 217 548 580 1128
15 Brandon Reifsteck 75 92 60 58 210   Dawn Kaufman 127 152 89 87 328 202 588 538 1126
16 Kaleigh Ritten 29 35 43 46 124   Kathi Ritten 130 93 80 100 273 159 704 397 1101
17 Jacob Marcum 85 72 63 78 213   Jackie Marcum 130 105 127 101 333 215 553 546 1099
18 Joseph Turner 69 90 63 84 237   James Turner 160 97 125 92 314 229 515 551 1066
19 Khristian Herren 120 47 24 11 82   Ron Herren 167 123 135 155 413 287 359 495 854
 
DIVISION B - PREPS
Youth Bowler Name Ent. Ave. Game 1 Game 2 Game 3 Scr. Score Adult Bowler Name Ent. Ave. Game 1 Game 2 Game 3 Scr. Score Team Average Team HDCP Team Scr Score Team Total Score Scholarship
1 Rryan Grizzard 93 105 155 129 389   Jeff Noecker 176 199 232 217 648 269 407 1037 1444 $125.00
2 Eli Dawdy 92 117 164 120 401   Frank Dawdy 189 234 178 219 631 281 375 1032 1407 $100.00
3 Aaron Goodwin 133 162 130 154 446   Joan Chenoweth 185 222 188 206 616 318 275 1062 1337 $75.00
4 Paige Noecker 73 95 94 96 285   Amy Noecker 165 222 184 153 559 238 491 844 1335
5 Meghan Quick 57 81 61 71 213   Byron Quick 202 203 268 201 672 259 434 885 1319
6 Deanna Tadlock 71 89 92 109 290   Joyce Coffey 126 129 147 142 418 197 602 708 1310
7 Donald Skeels 107 136 153 130 419   Ken White 202 206 155 210 571 309 299 990 1289
8 Danielle Tadlock 105 96 92 89 277   Rick Coffey 163 189 158 244 591 268 410 868 1278
9 Erin Walker 107 113 116 113 342   Darla Walker 149 167 183 144 494 256 442 836 1278
10 Brittani Miller 85 124 93 88 305   Ken Early 212 171 221 222 614 297 332 919 1251
11 Abigail Scrogum 101 149 109 107 365   Michelle Scrogum 130 129 137 108 374 231 510 739 1249
12 Alex Rudzinski 98 105 107 119 331   Brenda Runyon 166 167 189 136 492 264 421 823 1244
13 Mackensie Archibald 93 101 136 110 347   Kathy Archibald 190 176 149 202 527 283 369 874 1243
14 Hannah Wascher 120 191 138 115 444   Jason Wascher 160 136 134 148 418 280 378 862 1240
15 Jessica Head 57 79 85 62 226   Robert Head 160 161 123 182 466 217 548 692 1240
16 Haley Jones 74 90 110 83 283   Terry Sarver 240 248 227 195 670 314 286 953 1239
17 Grant Taylor 97 91 118 102 311   Jeane Taylor 123 158 107 122 387 220 540 698 1238
18 Kayce Paine 128 159 132 109 400   Richard Paine 197 174 176 214 564 325 256 964 1220
19 Bryen Tharman 103 107 96 93 296   Shane Carter 190 185 199 192 576 293 342 872 1214
20 Tiffany Smith 95 71 94 120 285   Cheryl Smith 169 147 179 175 501 264 421 786 1207
21 Haleigh Yates 117 103 112 133 348   Chad Smith 200 171 243 166 580 317 278 928 1206
22 Jacob Cribbett 95 108 105 121 334   Gina Cribbett 135 134 119 105 358 230 513 692 1205
23 Kristen Paris 105 109 86 102 297   Patty Paris 130 152 155 101 408 235 499 705 1204
24 Kyle Ritten 123 93 135 124 352   Mark Ritten 160 169 138 164 471 283 369 823 1192
25 Haley Russell 89 84 91 89 264   JoAnn Quick 150 141 153 140 434 239 488 698 1186
26 Madison Huckstep 102 112 94 95 301   Brian Huckstep 215 195 227 178 600 317 278 901 1179
27 Jayson Gard 124 118 108 111 337   Wayne Boerngen 162 169 154 149 472 286 361 809 1170
28 Cliff Gray 122 123 127 119 369   Richard LaRoe, Sr. 156 139 126 153 418 278 383 787 1170
29 Chelsea Skinner 92 99 107 96 302   Mike Skinner 175 160 117 152 429 267 413 731 1144
30 Taylor Hadden 81 87 101 93 281   Craig Hadden 160 99 117 125 341 241 483 622 1105
31 Nick Wirth 55 49 62 49 160   Jerry Tomblin 160 80 113 80 273 215 553 433 986
 
DIVISION C - JR-MJ-SR
Youth Bowler Name Ent. Ave. Game 1 Game 2 Game 3 Scr. Score Adult Bowler Name Ent. Ave. Game 1 Game 2 Game 3 Scr. Score Team Average Team HDCP Team Scr Score Team Total Score Scholarship
1 Taylor Feldkamp 148 125 223 211 559   Mike Merrick 221 210 257 224 691 369 137 1250 1387 $125.00
2 Tyler Mills 165 184 149 153 486   Tammy Walsh 205 278 268 191 737 370 135 1223 1358 $100.00
3 Andrew Lawson 169 202 180 203 585   Steve Lawson 226 256 246 201 703 395 67 1288 1355 $75.00
4 Cody Scheurich 146 160 148 145 453   Mike Runyon 230 257 249 266 772 376 118 1225 1343 $50.00
5 Katie Skinner 110 121 119 151 391   Karma Skinner 150 156 173 190 519 260 432 910 1342 $25.00
6 Brittany Archibald 152 190 154 181 525   Terry Archibald 375 173 203 256 632 527 170 1157 1327
7 Andrew Alves 159 168 182 181 531   Mike Alves 160 166 170 179 515 319 272 1046 1318
8 Josh Urrutia 200 213 222 221 656   Aaron Urrutia 181 193 171 191 555 381 105 1211 1316
9 Danielle Chenoweth 159 145 174 174 493   Byron Miller 208 181 204 279 664 367 143 1157 1300
10 Jordan Tatman 149 162 187 158 507   Greg Tatman 215 181 237 213 631 364 151 1138 1289
11 Luke Lutz 122 190 124 129 443   Rhonda Lutz 172 121 188 191 500 294 340 943 1283
12 Nate Smith 134 149 146 127 422   Charlie Smith 224 200 266 225 691 358 167 1113 1280
13 Scott Robl 145 151 153 135 439   Bob Nichols 160 156 179 195 530 305 310 969 1279
14 Michael Gonda 140 132 159 132 423   Greg Gonda 177 160 226 191 577 317 278 1000 1278
15 Tyler Mills 165 158 168 144 470   Jason Walsh 176 223 202 163 588 341 213 1058 1271
16 Taylor Dooley 61 118 73 69 260   Sherri Hursey 130 132 142 115 389 191 618 649 1267
17 Devin Huckstep 159 164 138 218 520   Brian Huckstep 215 183 233 203 619 374 124 1139 1263
18 Cody Sweat 127 173 139 138 450   William Sweat 160 127 168 157 452 287 359 902 1261