DIVISION    A  -- 171 and Over   
RANK BOWLER BOY/GIRL AVG. GM 1 GM 2 GM 3 SCR HCP TOTAL
1 Jordan Lutz B 196 179 215 184 578 10 588
2 Scott Davis B 219 193 156 215 564 0 564
3 Cody Skinner B 173 154 141 158 453 72 525
4 Steven Keeny B 200 200 157 166 523 0 523
5 Daniel Peratt B 231 188 180 148 516 0 516
6 Chris Ernst B 200 160 166 160 486 0 486
7 Damon Peratt B 208 203 106 173 482 0 482
8 Josh Urrutia B 200 198 133 147 478 0 478
9 Khristian Herren B 200 50 47 31 128 0 128
Boy Girl
HIGH SCRATCH GAME: Jordan Lutz / Scott Davis 215 None
HIGH SCRATCH SERIES: Jordan Lutz  578 None
DIVISION    B   -- 146-170
RANK BOWLER BOY/GIRL AVG. GM 1 GM 2 GM 3 SCR HCP TOTAL
1 Vance Wilkey B 161 188 191 194 573 105 678
2 Tyler Mills B 165 157 176 194 527 94 621
3 Scott Robl B 148 129 152 188 469 140 609
4 Jason Harris B 160 142 171 157 470 108 578
5 Carl Rice B 167 182 150 145 477 89 566
6 Dustin Buchholz B 167 145 139 184 468 89 557
7 Andrew Alves B 158 147 122 159 428 113 541
8 Danielle Chenoweth G 159 156 136 129 421 110 531
9 John Demblon B 164 148 125 140 413 97 510
  Nicole Hopkins G 146 NO SHOW          
  Andrew Gilliland B 152 NO SHOW          
Boy Girl
HIGH SCRATCH GAME: Tyler Mills / Vance Wilkey 194 Danielle Chenoweth 156
HIGH SCRATCH SERIES: Vance Wilkey 573 Danielle Chenoweth 421
DIVISION    C  -- 116-145
RANK BOWLER BOY/GIRL AVG. GM 1 GM 2 GM 3 SCR HCP TOTAL
1 Zoe Mann B 132 145 117 179 441 183 624
2 Aaron Goodwin B 133 152 140 142 434 180 614
3 Carmen Spencer G 139 179 113 155 447 164 611
4 Jayson Gard B 125 124 139 131 394 202 596
5 Luke Lutz B 120 124 112 139 375 216 591
6 B J Hopkins B 136 144 112 161 417 172 589
7 Hannah Wascher G 121 125 111 129 365 213 578
8 Anthony Hanners B 138 176 109 125 410 167 577
9 Casey Knowles B 144 131 143 144 418 151 569
10 Jessica Hopkins G 138 117 121 148 386 167 553
11 Kendall Johnson B 129 112 117 122 351 191 542
12 Danica Dubson G 144 133 134 120 387 151 538
Boy Girl
HIGH SCRATCH GAME: Anthony Hanners 178 Zoe Mann / Carmen Spencer 179
HIGH SCRATCH SERIES: Aaron Goodwin 434 Carmen Spencer 447
DIVISION    D  -- 86 thru 115
RANK BOWLER BOY/GIRL AVG. GM 1 GM 2 GM 3 SCR HCP TOTAL
1 D.J. Harms B 86 126 145 122 393 307 700
2 Devin Walker B 91 118 135 108 361 294 655
3 Paige Moose G 112 107 158 146 411 237 648
4 Kassandra Warble G 92 121 122 113 356 291 647
5 Donnie Skeels B 107 169 87 138 394 251 645
6 Scrogum Abigail G 102 121 132 125 378 264 642
7 Dustin Walsh B 92 106 113 116 335 291 626
8 Connor Warmbier B 98 117 106 119 342 275 617
9 Katie Skinner G 107 116 130 118 364 251 615
10 Chelsea Skinner G 89 129 90 90 309 299 608
11 Grant Taylor B 96 99 91 91 281 280 561
12 Audralee Wilson G 92 103 76 85 264 291 555
Boy Girl  
HIGH SCRATCH GAME: Donnie Skeels 169 Paige Moose 158  
HIGH SCRATCH SERIES: Donnie Skeels 394 Paige Moose 411  
DIVISION    E --  85 and Under
RANK BOWLER BOY/GIRL AVG. GM 1 GM 2 GM 3 SCR HCP TOTAL
1 Taylor Hadden G 79 101 113 137 351 326 677
2 Taylor Dooley G 61 78 110 106 294 375 669
3 Joshua Irvin B 53 87 66 106 259 396 655
4 Logan Wascher G 78 122 86 87 295 329 624
5 Rachel Mullen G 43 59 88 48 195 423 618
6 Jordan Bachert B 82 77 94 88 259 318 577
7 Connor McNicol