2007 CHAMPAIGN AREA USBC YOUTH
HANDICAP
SINGLES
FINAL STANDINGS
| Bantam Boys | |||
| Place | Bowler | Score | From |
| 1 | Paine, Carter A | 656 | Old Orchard Lanes |
| 2 | Schoonover, Trystyn N | 609 | Old Orchard Lanes |
| 3 | Walsh, Dusten C | 604 | Western Bowl |
| Bantam Girls | |||
| Place | Bowler | Score | From |
| 1 | Patrick, Jenna L | 654 | Western Bowl |
| 2 | Raad, Hayley M | 613 | Old Orchard Lanes |
| 3 | Luckett, Dominique J | 600 | Old Orchard Lanes |
| 4 | Mullen, Jannah | 593 | Country Tyme Lanes |
| Prep Boys | |||
| Place | Bowler | Score | From |
| 1 | Church, Cord J | 770 | Country Tyme Lanes |
| 2 | Warmbier, Connor T | 737 | Old Orchard Lanes |
| 3 | Walker, Devin A | 707 | Old Orchard Lanes |
| 4 | Gill, Cody A | 669 | Western Bowl |
| 5 | Dawdy, Eli | 659 | Country Tyme Lanes |
| 6 | Gard, Jayson D | 568 | Old Orchard Lanes |
| 7 | Patrick, Trevor J | 497 | Western Bowl |
| Prep Girls | |||
| Place | Bowler | Score | From |
| 1 | Mullen, Rachel | 693 | Country Tyme Lanes |
| 2 | Wascher, Hannah L | 688 | Country Tyme Lanes |
| 3 | Hadden, Taylor M | 684 | Country Tyme Lanes |
| 4 | Wascher, Logan R | 677 | Country Tyme Lanes |
| 5 | Lovett, Taylor E | 664 | Old Orchard Lanes |
| 6 | Johnson, Breanna | 655 | Old Orchard Lanes |
| 6 | Church, Carson R | 655 | Country Tyme Lanes |
| 8 | England, Megan M | 650 | Western Bowl |
| 9 | Quick, Meghan A | 649 | Country Tyme Lanes |
| 9 | Smith, Tiffany R | 649 | Western Bowl |
| 11 | Skinner, Chelsea M | 645 | Old Orchard Lanes |
| 12 | Tadlock, Deanna N | 634 | Country Tyme Lanes |
| 13 | Head, Jessica A | 633 | Country Tyme Lanes |
| 14 | Paine, Kelly L | 617 | Old Orchard Lanes |
| Junior Boys | |||
| Place | Bowler | Score | From |
| 1 | Goodwin, Aaron J | 735 | Old Orchard Lanes |
| 2 | Walker, Dylan | 733 | Old Orchard Lanes |
| 3 | Cagle, Jacob S | 695 | Country Tyme Lanes |
| 4 | Alves, Andrew W | 653 | Old Orchard Lanes |
| 5 | Rice, Carl J | 651 | Western Bowl |
| 6 | Lutz, Lucas R | 646 | Old Orchard Lanes |
| 7 | Lawson, Andrew S | 644 | Old Orchard Lanes |
| 8 | Ritten, Kyle M | 629 | Western Bowl |
| 9 | Mc Farland, Alan M | 627 | Western Bowl |
| 10 | Davis, Timothy E | 616 | Old Orchard Lanes |
| 11 | Kauffman, J. Chase | 615 | Old Orchard Lanes |
| 12 | Mills, Tyler J | 596 | Western Bowl |
| 13 | Brown, Justin M | 584 | Old Orchard Lanes |
| Junior Girls | |||
| Place | Bowler | Score | From |
| 1 | Paine, Kayce N | 679 | Old Orchard Lanes |
| 2 | Cooper, Michelle L | 651 | Country Tyme Lanes |
| 2 | Tatman, Kelsey L | 651 | Old Orchard Lanes |
| 4 | Tadlock, Danielle | 619 | Country Tyme Lanes |
| 5 | Paine, Carly M | 618 | Old Orchard Lanes |
| 6 | Mann, Zoe E | 552 | Western Bowl |
| Maj/Sr Boys | |||
| Place | Bowler | Score | From |
| 1 | Huckstep, Devin T | 781 | Country Tyme Lanes |
| 2 | Gosser, Miles L | 747 | Country Tyme Lanes |
| 3 | Buchholz, Dustin A | 733 | Old Orchard Lanes |
| 4 | Cagle, Jon A | 721 | Country Tyme Lanes |
| 5 | Towns, Jeremy W | 715 | Western Bowl |
| 6 | Skinner, Cody M | 714 | Old Orchard Lanes |
| 7 | Ihlenfeld, Thomas G | 705 | Country Tyme Lanes |
| 8 | Johnson, Jacob R | 700 | Country Tyme Lanes |
| 9 | Burke, Gaige M | 682 | Western Bowl |
| 10 | Smith, Jacob M | 670 | Western Bowl |
| 11 | Feldkamp, Taylor P | 669 | Old Orchard Lanes |
| 12 | Brooks, Zach B | 648 | Western Bowl |
| 13 | Meador, Gavin J | 645 | Country Tyme Lanes |
| 14 | Hanners, Anthony G | 644 | Arrowhead Lanes |
| 15 | Wilkey, Vance M | 643 | Western Bowl |
| 16 | Harris, Jason G | 638 | Arrowhead Lanes |
| 17 | Cooper, Michael J | 629 | Country Tyme Lanes |
| 18 | Cooper, Matthew D | 621 | Country Tyme Lanes |
| 19 | Tatman, Jordan W | 604 | Old Orchard Lanes |
| 20 | Scheurich, Cody A | 595 | Country Tyme Lanes |
| 20 | Lutz, Nick S | 595 | Old Orchard Lanes |
| 22 | Tatman, Jared W | 592 | Old Orchard Lanes |
| 23 | Blakey, Nicholas R | 573 | Western Bowl |
| 24 | Demblon, Johnathan M | 561 | Country Tyme Lanes |
| 25 | Peratt, Damon B | 500 | Old Orchard Lanes |
| Maj/Sr Girls | |||
| Place | Bowler | Score | From |
| 1 | Chenoweth, Danielle N | 706 | Old Orchard Lanes |
| 2 | Archibald, Brittany N | 627 | Country Tyme Lanes |
| 3 | Skinner, Katie M | 597 | Old Orchard Lanes |
| 4 | Dubson, Danica L | 594 | Old Orchard Lanes |
| 5 | Murphy, Leona F | 557 | Old Orchard Lanes |
© 2007 Champaign Area USBC BA
Revised: 02/15/07