2007 C-U RYABA MATCH GAME DOUBLES QUALIFYING RESULTS
(top 9 teams qualify for finals)
January 13, 2006 - WESTERN BOWL

FINALS SCORES

Pl Bowlers Scr Total HCP TOTAL
1 Chelsea Renfrow (468) & Garrett Renfrow (380) 848 631 1479
2 Miles Gosser (516) & John Demblon (649) 1165 277 1442
3 Jake Cagle (457) & Michael Cooper (565) 1022 409 1431
4 Chelsea Skinner (441) & Katie Skinner (433) 874 520 1394
5 Jacob Johnson (666) & Shantel Smith (181) 847 536 1383
6 Logan Wascher (326) & Carson Church (481) 807 561 1368
7 Leona Murphy (525) & Andrew Lawson (668) 1193 166 1359
8 Danica Dubson (470) & Vance Wilkey (609) 1079 269 1348
9 Jason Harris (546) & Anthony Hanners (598) 1144 204 1348
10 Devin Huckstep (529) & Tommy Ihlenfeld (550) 1079 250 1329
11 Cody Scheurich (515) & Gavin Meador (517) 1032 293 1325
12 Brittany Archibald (512) & Jacob Marcum (314) 826 490 1316
13 Corey Lawrence (341) & Ryne Robertson (467) 808 504 1312
14 Hannah Wascher (444) & Cord Church (441) 885 421 1306
15 Jordan Tatman (515) & Taylor Feldkamp (564) 1079 220 1299
16 Cody Skinner (561) & Damon Peratt (581) 1142 146 1288
17 Alan McFarland (582) & Carl Rice (554) 1136 150 1286
18 Aaron Goodwin (445) & Jared Tatman (490) 935 340 1275
19 Devin Walker (394) & Connor Warmbier (325) 719 542 1261
20 Erica Cassidy (281) & Taylor Hadden (320) 601 653 1254
21 Jon Cagle (518) & Matt Cooper (476) 994 258 1252
22 Tyler Mills (503) & Justin Dyar (588) 1091 148 1239
23 Chase Kauffman (374) & Dylan Walker (456) 830 366 1196
24 James Stewart (488) & Jacob Smith (511) 999 172 1171
25 Brian Kinney (460) & Grant Kinney (302) 762 385 1147
26 Dustin Buchholz (518) & Clayton Roberts (427) 945 191 1136
27 Nick Johnson (358) & Luke Lutz (325) 683 321 1004

 


Comments Welcome

© 2006 Champaign Area USBC BA
Revised:
01/29/07