2007 SENIOR CITIZENS TOURNAMENT
FINAL STANDINGS
March  17-18 2007
Old Orchard Lanes

Men  Division 1 (55-59)
PL BOWLER GM1 GM2 GM3 SCR HCP TOTAL
1 Brad O'Brien 195 234 245 674 0 674
2 Larry Borchers 199 188 233 620 48 668
3 Terry Cooley 197 145 164 506 0 506
Men Division 2 (60-64)
PL BOWLER GM1 GM2 GM3 SCR HCP TOTAL
1 Chuck McCartney 236 193 193 622 27 649
2 Sonny Fergusson 200 196 188 584 60 644
3 Melvin Goodman 214 193 235 642 0 642
4 Walt Mcpheron 184 217 214 615 15 630
5 Charles Dunnum 157 152 187 496 99 595
6 Jim Heitzman 173 154 158 485 105 590
7 Charles Dunnum 161 161 167 489 99 588
Men Division 3 (65-69)
PL BOWLER GM1 GM2 GM3 SCR HCP TOTAL
1 Tom Fenters 127 159 177 463 216 679
2 David Shipley 116 132 192 440 213 653
3 Allan Boehm 145 171 179 495 117 612
4 Gary Walker 175 126 142 443 168 611
John Phillips 183 167 204 554 57 611
5 Raymond Fitch 143 154 180 477 129 606
6 Tony Manzella 175 194 200 569 18 587
Men Division 4 (70-74)
PL BOWLER GM1 GM2 GM3 SCR HCP TOTAL
1 Dwight Wilson 181 184 178 543 87 630
2 Richard Shipley 199 193 158 550 78 628
3 Gene Kirkham 179 199 189 567 57 624
4 Gene Kirkham 211 168 180 559 57 616
5 Glen Christians 219 200 171 590 21 611
6 Richard Floyd 163 184 174 521 72 593
7 Jim Wensel 165 156 166 487 102 589
8 Kenneth Phipps 170 172 213 555 27 582
Merle Merchant 147 181 221 549 33 582
10 Gary Brown 169 180 184 533 21 554
11 Sam Steenbergen 167 148 200 515 0 515
Men Division 5 (75-79)
PL BOWLER GM1 GM2 GM3 SCR HCP TOTAL
1 Bob Sinclair 202 148 174 524 120 644
2 Bill McCall 173 172 200 545 93 638
3 Raymond Anderson 173 177 141 491 138 629
4 Percy Collins 167 156 205 528 90 618
5 Jack Adair 182 179 170 531 75 606
6 Verlin Anderson 115 123 126 364 216 580
7 Don Runyon 139 176 159 474 99 573
8 Robert Reinhart 142 134 170 446 123 569
9 Bob McCullough 160 156 167 483 78 561
10 Richard Jones 147 133 140 420 123 543
Men Division 6 (80 and over)
PL BOWLER GM1 GM2 GM3 SCR HCP TOTAL
1 Earl McKinley 146 188 167 501 153 654
2 Bud Beck 166 142 122 430 195 625
3 Melvin Norman 146 156 191 493 102 595
4 Fredrick Muller 133 146 131 410 168 578
5 Don McDuffie 136 159 149 444 114 558
Women Division 1 (55-59)
PL BOWLER GM1 GM2 GM3 SCR HCP TOTAL
1 Marty Meade 190 160 214 564 96 660
2 Rose Moss 143 110 131 384 255 639
3 Marty Meade 145 212 184 541 96 637
4 Diane Goodman 156 165 137 458 153 611
Women Division 2 (60-64)
PL BOWLER GM1 GM2 GM3 SCR HCP TOTAL
1 Carol Dixon 125 124 159 408 228 636
2 Nancy Sanden 201 204 149 554 78 632
3 Linda Chesnutt 165 167 127 459 150 609
4 Nancy Sanden 159 151 179 489 78 567
5 Joan Lucas 108 145 120 373 192 565
6 Bobbie McEntire 126 117 102 345 210 555
Women Division 3 (65-69)
PL BOWLER GM1 GM2 GM3 SCR HCP TOTAL
1 Marty Glenn 206 179 156 541 168 709
2 Mary McCullough 162 178 211 551 120 671
3 Donna Bemount 145 174 157 476 174 650
4 Sharon Amici 161 169 145 475 153 628
5 Flora Knight 114 106 124 344 279 623
6 Judy Hanes 160 150 197 507 105 612
7 Nancy Lindsey 169 171 186 526 81 607
8 Christy Elliott 148 201 156 505 96 601
9 Imogene Phipps 156 126 150 432 168 600
10 Nancy Lindsey 157 154 202 513 81 594
11 Carol McCartney 122 139 128 389 180 569
12 Lora Runyon 145 172 167 484 84 568
13 Norma Buchanan 157 182 161 500 9 509
14 Betty Steenbergen 106 160 142 408 96 504
Women Division 4 (70-74)
PL BOWLER GM1 GM2 GM3 SCR HCP TOTAL
1 Marie Weckhorst 222 163 158 543 129 672
2 Berniece Aden 158 156 150 464 165 629
3 Marilyn Reifstack 169 146 142 457 162 619
4 Linda Wilson 171 140 144 455 162 617
5 Jeane Taylor 111 119 139 369 240 609
6 Frances Blakeley 134 171 140 445 162 607
7 Virginia Early 160 150 128 438 165 603
8 Lisa Wensel 137 167 160 464 138 602
9 Betty Taylor 133 131 110 374 225 599
10 Rosemary McDonlad 118 160 167 445 120 565
11 Patricia Norman 120 126 174 420 144 564
12 Genny Roberts 132 116 102 350 210 560
13 Loretta Reifsteck 121 108 124 353 180 533
Women Division 5 (75-79)
PL BOWLER GM1 GM2 GM3 SCR HCP TOTAL
1 Betty Connelly 140 154 123 417 228 645
2 Myrtle Urban 169 137 115 421 222 643
3 Betty Bennett 151 160 130 441 195 636
Barbara Weaver 161 111 130 402 234 636
5 Jean Kaufman 151 117 169 437 168 605
6 Eleanor McDonald 137 149 152 438 150 588
7 Mary Smith 166 147 136 449 138 587
Women Division 6 (80 and over)
PL BOWLER GM1 GM2 GM3 SCR HCP TOTAL
1 Jean Fisher 171 153 164 488 186 674
2 Helen McCall 124 160 129 413 198 611
3 Norma Elkins 125 157 155 437 144 581
4 Florence McKinley 98 115 121 334 207 541

 

© 2007 Champaign Area USBC BA
Revised: 04/10/07