2007 MATCH GAME DOUBLES QUALIFYING
FINAL QUALIFYING RESULTS
Finals 2/10 & 2/11 at Country Tyme Lanes and Arrowhead Lanes
(Top 9 qualify for finals)
| OLD ORCHARD | WESTERN | TOTAL | |||||||||||
| Position |
Bowler Name |
Gam | Gam | Gam | Gam | Gam | Gam | Gam | Gam | Gam | Gam | QUAL | Qual |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PINS | Ave | ||
| 1 | Tom Smith | 258 | 230 | 189 | 230 | 227 | 259 | 193 | 246 | 210 | 259 | 2301 | 230.10 |
| 2 | William E Meade | 256 | 215 | 214 | 225 | 233 | 183 | 279 | 243 | 192 | 221 | 2261 | 226.10 |
| 3 | Brian Huckstep | 225 | 246 | 220 | 255 | 197 | 202 | 213 | 223 | 191 | 277 | 2249 | 224.90 |
| 4 | Scott Buchholz | 217 | 266 | 216 | 266 | 206 | 183 | 206 | 192 | 215 | 267 | 2234 | 223.40 |
| 5 | Mark Davis | 246 | 187 | 224 | 213 | 221 | 194 | 248 | 238 | 198 | 255 | 2224 | 222.40 |
| 6 | Jamie Gossett | 186 | 192 | 232 | 215 | 279 | 244 | 228 | 160 | 245 | 237 | 2218 | 221.80 |
| 7 | Randy Dyar | 248 | 180 | 177 | 222 | 237 | 256 | 215 | 235 | 253 | 190 | 2213 | 221.30 |
| 8 | Daniel Peratt | 236 | 197 | 277 | 210 | 289 | 226 | 218 | 167 | 184 | 184 | 2188 | 218.80 |
| 9 | Greg Tatman | 232 | 179 | 246 | 203 | 245 | 199 | 201 | 237 | 214 | 228 | 2184 | 218.40 |
| 10 | Steve Romero | 220 | 255 | 279 | 206 | 214 | 227 | 246 | 194 | 177 | 164 | 2182 | 218.20 |
| 11 | David Bolt | 182 | 201 | 245 | 192 | 214 | 256 | 235 | 222 | 205 | 227 | 2179 | 217.90 |
| 12 | Scott Davis | 177 | 158 | 181 | 188 | 246 | 275 | 225 | 247 | 233 | 242 | 2172 | 217.20 |
| 13 | Mike Runyon | 234 | 246 | 223 | 247 | 160 | 239 | 195 | 223 | 213 | 188 | 2168 | 216.80 |
| 14 | Jason Jenkins | 190 | 204 | 187 | 259 | 222 | 267 | 218 | 190 | 202 | 227 | 2166 | 216.60 |
| 15 | Josh Hart | 199 | 214 | 190 | 243 | 219 | 235 | 178 | 225 | 227 | 235 | 2165 | 216.50 |
| 16 | Mike Downey | 201 | 206 | 278 | 222 | 210 | 187 | 190 | 168 | 265 | 236 | 2163 | 216.30 |
| 17 | Bob Fender II | 170 | 246 | 202 | 237 | 190 | 232 | 255 | 241 | 179 | 210 | 2162 | 216.20 |
| 18 | Chris Shipman | 199 | 186 | 205 | 264 | 215 | 242 | 188 | 164 | 221 | 256 | 2140 | 214.00 |
| 19 | Brian Schroeder | 235 | 203 | 135 | 211 | 267 | 165 | 222 | 198 | 268 | 234 | 2138 | 213.80 |
| 20 | Garrett Runyon | 221 | 204 | 223 | 178 | 221 | 206 | 223 | 218 | 249 | 189 | 2132 | 213.20 |
| 21 | Bill Brownfield Jr | 190 | 206 | 225 | 205 | 169 | 210 | 225 | 236 | 237 | 215 | 2118 | 211.80 |
| 22 | John Davis | 201 | 162 | 188 | 259 | 236 | 201 | 227 | 193 | 194 | 199 | 2060 | 206.00 |
| 23 | Dave Mills | 172 | 167 | 160 | 197 | 230 | 243 | 212 | 202 | 236 | 234 | 2053 | 205.30 |
| 24 | Bob Helms | 197 | 203 | 193 | 216 | 194 | 200 | 245 | 191 | 192 | 214 | 2045 | 204.50 |
| 25 | Aaron Runyon | 242 | 189 | 172 | 169 | 190 | 223 | 187 | 222 | 200 | 248 | 2042 | 204.20 |
| 26 | Ed Gregg | 194 | 244 | 178 | 246 | 232 | 182 | 144 | 196 | 197 | 224 | 2037 | 203.70 |
| 27 | Richard Covington | 184 | 226 | 196 | 237 | 203 | 211 | 176 | 225 | 183 | 169 | 2010 | 201.00 |
| 28 | Byron Miller | 167 | 195 | 167 | 231 | 192 | 188 | 199 | 204 | 203 | 235 | 1981 | 198.10 |
| 29 | D Blaine Peratt | 173 | 197 | 212 | 180 | 204 | 172 | 205 | 200 | 222 | 204 | 1969 | 196.90 |
| 30 | Earnest Elam | 138 | 200 | 196 | 165 | 159 | 256 | 223 | 191 | 236 | 204 | 1968 | 196.80 |
| 31 | Ken Brockway | 210 | 224 | 172 | 163 | 237 | 166 | 157 | 237 | 192 | 205 | 1963 | 196.30 |
| 32 | Tim Conley | 177 | 203 | 196 | 145 | 192 | 223 | 211 | 245 | 231 | 138 | 1961 | 196.10 |
| 33 | Byron Quick | 139 | 168 | 186 | 159 | 192 | 213 | 224 | 204 | 261 | 183 | 1929 | 192.90 |
| 34 | Vern Bean | 169 | 195 | 144 | 145 | 158 | 192 | 234 | 253 | 207 | 202 | 1899 | 189.90 |
| 35 | James Brown | 208 | 164 | 173 | 152 | 154 | 225 | 165 | 223 | 208 | 220 | 1892 | 189.20 |
| 36 | Matt Irwin | 135 | 180 | 224 | 238 | 146 | 190 | 208 | 171 | 182 | 182 | 1856 | 185.60 |
| 37 | Tony Miller | 172 | 179 | 153 | 178 | 190 | 216 | 189 | 195 | 191 | 174 | 1837 | 183.70 |
| 38 | Chad Dodge | 177 | 177 | 187 | 199 | 217 | 215 | 179 | 186 | 178 | 120 | 1835 | 183.50 |
| 39 | Jordan Lutz | 164 | 179 | 192 | 194 | 166 | 202 | 189 | 143 | 176 | 214 | 1819 | 181.90 |
| 40 | Tim Gaines | 207 | 203 | 170 | 160 | 194 | 161 | 182 | 197 | 170 | 164 | 1808 | 180.80 |
| 41 | Danny Todd | 157 | 205 | 156 | 178 | 133 | 192 | 184 | 178 | 198 | 194 | 1775 | 177.50 |
| 42 | Bill Hurlbert | 171 | 187 | 203 | 161 | 135 | 0 | 0 | 0 | 0 | 0 | 857 | 171.40 |
© 2007 Champaign Area USBC BA
Revised: 02/04/07