2006 MATCH GAME DOUBLES QUALIFYING
FIRST ROUND QUALIFYING RESULTS
Second Round of Qualifying @ Western Bowl 1/7/07 12 NOON
Finals 1/13 & 1/14
at Old Orchard Lanes and Arrowhead Lanes
(Top 9 teams will qualify for finals)
| Rank |
Bowlers |
Score |
| 1 | Aaron Runyon & Mike Runyon | 1855 |
| 2 | Tom Smith & Jamie Gossett | 1839 |
| 3 | Mark Davis & Randy Dyar | 1827 |
| 4 | Scott Davis & Daniel Peratt | 1783 |
| 5 | Dan Irwin & Dave Mills | 1746 |
| 6 | Brian Huckstep & Ken Brockway | 1736 |
| 7 | William Meade & Ashley Ruthstrom | 1732 |
| 8 | Mike Lutz & Steve Romero | 1728 |
| 9 | Bob Fender & Ted Burgin | 1704 |
| 10 | Bill Uden & Dave Bolt | 1702 |
| 10 | Mike Merrick & Greg Tatman | 1702 |
| 10 | Chris Spencer & Jordan Lutz | 1702 |
| 10 | Chris Shipman & Alan Tarter | 1702 |
| 14 | Tom Dillon & Mike McWethy | 1695 |
| 15 | James Brown & CR Black | 1680 |
| 15 | Mark Koenig & Travis Shumate | 1680 |
| 17 | Scott Buchholz & Ed Gregg | 1673 |
| 18 | Rich Covington & Josh Hart | 1651 |
| 19 | Terry Lewis & Brian Schroeder | 1650 |
| 20 | Danny Todd & Betty Mathis | 1636 |
| 21 | JT Warmbier & Dave McCleary | 1536 |
| 22 | Byron Quick & Garrett Runyon | 1522 |
| 23 | Dick Pitsch & Jamie Heffernan | 1514 |
| 24 | Gary Kerr & Bill Brownfiled | 1511 |
| 25 | Byron Miller & Nate O'Bryan | 1509 |
| 26 | Jeff Chumbley & Mike Downey | 1484 |
© 2007 Champaign Area USBC BA
Revised: 01/07/07