| 2007 TWIN CITY MATCH GAME SINGLES | ||||||||||
| Finals Standings | ||||||||||
| Round 2 | ||||||||||
| Round 1 | Series 2 | Grand | Qual | Finals | Overall | |||||
| Position | Bowler | Totals | Game 1 | Game 2 | Game 3 | Series | Total | Average | Average | Average |
| 1 | L Thomas Smith | 3037 | 226 | 201 | 279 | 706 | 3743 | 230.10 | 240.33 | 233.94 |
| Points | 400 | 0 | 0 | 100 | 50 | 550 | ||||
| Total | 3437 | 226 | 201 | 379 | 756 | 4293 | ||||
| 2 | Scott A Buchholz | 2878 | 236 | 225 | 258 | 719 | 3597 | 223.40 | 227.17 | 224.81 |
| Points | 150 | 100 | 100 | 50 | 100 | 500 | ||||
| Total | 3028 | 336 | 325 | 308 | 819 | 4097 | ||||
| 3 | Daniel B Peratt | 2850 | 277 | 204 | 214 | 695 | 3545 | 218.80 | 226.17 | 221.56 |
| Points | 200 | 100 | 50 | 100 | 100 | 550 | ||||
| Total | 3050 | 377 | 254 | 314 | 795 | 4095 | ||||
| 4 | James M Gossett | 2873 | 247 | 210 | 219 | 676 | 3549 | 221.80 | 221.83 | 221.81 |
| Points | 150 | 100 | 50 | 75 | 100 | 475 | ||||
| Total | 3023 | 347 | 260 | 294 | 776 | 4024 | ||||
| 5 | Randy L Dyar | 2906 | 229 | 203 | 186 | 618 | 3524 | 221.30 | 218.50 | 220.25 |
| Points | 350 | 50 | 50 | 0 | 0 | 450 | ||||
| Total | 3256 | 279 | 253 | 186 | 618 | 3974 | ||||
| 6 | Mark W Davis | 2904 | 213 | 193 | 213 | 619 | 3523 | 222.40 | 216.50 | 220.19 |
| Points | 300 | 50 | 0 | 25 | 0 | 375 | ||||
| Total | 3204 | 263 | 193 | 238 | 619 | 3898 | ||||
| 7 | Brian D Huckstep | 2908 | 211 | 219 | 219 | 649 | 3557 | 224.90 | 218.00 | 222.31 |
| Points | 150 | 0 | 100 | 75 | 0 | 325 | ||||
| Total | 3058 | 211 | 319 | 294 | 649 | 3882 | ||||
| 8 | William E Meade | 2887 | 203 | 210 | 213 | 626 | 3513 | 226.10 | 208.67 | 219.56 |
| Points | 50 | 0 | 100 | 25 | 50 | 225 | ||||
| Total | 2937 | 203 | 310 | 238 | 676 | 3738 | ||||
| 9 | Greg A Tatman | 2804 | 235 | 199 | 217 | 651 | 3455 | 218.40 | 211.83 | 215.94 |
| Points | 50 | 50 | 0 | 0 | 50 | 150 | ||||
| Total | 2854 | 285 | 199 | 217 | 701 | 3605 | ||||
© 2006 Champaign Area USBC BA
Revised: 02/10/07