2006 CABA CHAMPIONSHIPS - SINGLES
FINAL STANDINGS THROUGH
(only best score shown for bowlers with multiple entries - bowlers listed in BOLD are likely to cash)

HANDICAP SINGLES
Place Bowler SCRATCH HCP Score
1 Burgess, Joseph A 631 285 916
2 Robinson, James I 689 171 860
3 Schroeder, Brian K 761 91 852
4 Elam, Sandy M 624 225 849
5 Meharry, Ted R 650 185 835
6 Huckstep, Brian D 733 99 832
6 Dalton, Chad O 488 344 832
8 Walsh, Tammy M 692 133 825
8 Hudson, Jim J 711 114 825
10 Lynch, Colleen 559 262 821
11 Oehmke, Kimberly A 635 179 814
11 Miller, Byron E 695 119 814
13 Conrad, Joseph M 655 156 811
13 Johnson, Michael A 680 131 811
15 Schaefer, John L 637 173 810
15 Davis, Mark W 753 57 810
17 Hogan, Kerry 549 259 808
18 Lewis, Terry W 683 119 802
18 O'Bryan, Nathan M 700 102 802
18 Spencer, John W 603 199 802
21 Fender, Robert E, II 719 82 801
21 McCartney, Charles A 633 168 801
23 Ecker, David W 597 199 796
23 Murdent, Lewis H, Jr 617 179 796
25 Davis, John E 670 125 795
25 Ruthstrom, Ashley J 670 125 795
27 Bales, Charles W 642 151 793
28 Lutz, Michael 672 119 791
29 Shonkwiler, R Dee 628 162 790
29 Runyon, Garrett R 662 128 790
31 Pitsch, Dick 626 162 788
32 Stow, Donald E 536 247 783
32 Kirkham, Gene A 587 196 783
34 Gossett, James M 697 85 782
35 Phipps, Kenneth G 610 168 778
35 Todd, Danny R 636 142 778
35 Spencer, Thomas A 659 119 778
38 Smith, L Thomas 695 82 777
39 Kamradt, Steven C 605 171 776
39 Black, Vicki L 557 219 776
41 Steenbergen, Samuel A, III 576 199 775
41 Brownfield, William, Jr 676 99 775
43 Chumbley, Jeff L 680 94 774
44 Fults, Charles B 641 131 772
45 Dohleman, Frank G 648 122 770
46 Burgin, Ted J, III 683 85 768
47 Fogerson, Timothy D 623 142 765
48 Brockway, Stephanie J 633 131 764
49 Irwin, Matthew D 645 116 761
50 Wrase, Joshua 583 176 759
51 Tarter, Allan D 653 105 758
51 Buchholz, Scott A 667 91 758
53 Lawson, Kathy A 564 193 757
54 Romero, Steve E 671 85 756
54 Goodman, Melvin D, Sr 634 122 756
54 Umbarger, Ronald P 660 96 756
57 Dyar, Randy L 701 54 755
57 Burse, Daren M 567 188 755
59 Peratt, Daniel B 674 79 753
60 Gensler, Jolene D 624 128 752
60 Devore, Roy E 658 94 752
60 Monson, Crystal K 593 159 752
63 Steenbergen, Samuel E, Jr 562 188 750
64 Dalton, Walker L 630 119 749
64 McCleary, David P 541 208 749
64 Testory, Elisa C 496 253 749
64 Warmbier, Jeffrey T 641 108 749
68 Bolt, David W 640 108 748
69 Chase, Carl S 585 162 747
69 Felkner, Ron 628 119 747
69 Quick, Byron L 619 128 747
72 Mullen, Bernard R 527 219 746
72 Clark, Aaron M 573 173 746
72 Smith, Martin E, Jr 561 185 746
75 Runyon, Aaron M 663 82 745
76 Uden, William C 699 45 744
76 Meade, William E 639 105 744
78 Stevens, Bryan D 575 168 743
79 Brockway, Kenneth M 670 71 741
80 Nash, Rodney M 629 111 740
80 Slown, James C 564 176 740
80 Steenbergen, Samuel S 615 125 740
83 Davis, Scott A 651 88 739
84 Reinhart, Robert C 479 259 738
84 Carter, Scott D 636 102 738
86 Walsh, Jason C 524 213 737
86 Fogerson, Brett D 618 119 737
86 Shumate, Travis J 535 202 737
89 Scott, Jason A 651 85 736
89 Marcus, Lee 565 171 736
91 Koss, John L 596 136 732
92 Englehart, Kristin L 483 247 730
92 Reynolds, Douglas A 648 82 730
92 Deaville, Scott E 588 142 730
92 Cekander, Darcy 545 185 730
96 Dyar, Brenda S 573 156 729
97 Kish, Matthew J 579 148 727
97 Downey, Michael H 653 74 727
99 Mathis, Betty L 623 102 725
100 Klippert, LInda S 451 273 724
101 Rolfe, Cory F 554 168 722
102 Goad, Jane E 590 131 721
102 Sarver, Terry W 676 45 721
104 Ogle, Chas E, Jr 658 62 720
104 Hart, Joshua R 695 25 720
104 Covington, Richard L 669 51 720
107 Chenoweth, Joan L 534 185 719
107 Bryant, Michael J 603 116 719
109 Millikan, Thomas G 572 145 717
110 Gregg, Ed L 604 111 715
111 Bloemker, Carl W 571 136 707
112 Wakefield, Carol D 553 153 706
113 Hinners, Alicia R 515 190 705
113 Quayle, Stefanie L 534 171 705
115 Lecrone, Dan L 532 171 703
116 Stow, Ronald A 395 307 702
117 Oehmke, Jeffery L 538 162 700
117 Bales, Jacob A 475 225 700
119 Lawson, Steve C 628 71 699
120 Walker, Bradley A 619 79 698
121 Elam, Earnest C 496 199 695
122 Strack, Roger E 517 176 693
123 Lutz, Christopher S 524 168 692
124 Mathis, William L 500 190 690
125 Akers, James R 513 173 686
125 Gaines, Tim A 535 151 686
127 Stahl, Shawn B 587 96 683
127 Gill, Stephanie W 521 162 683
129 Phipps, Kevin D 511 171 682
129 Kamradt, Matthew R 454 228 682
131 Gensler, Jeff D 508 173 681
132 Jenkins, Jason E 606 74 680
132 Helms, Robert W 584 96 680
134 King, Thomas C 508 171 679
134 Reale, Jeremy A 577 102 679
136 Bloemker, John D 499 176 675
137 Runyon, Michael W 613 59 672
138 Dillon, Tom E 569 102 671
139 Denney, Anthony R 537 133 670
140 Shaffer, Michael D 599 68 667
141 Belcher, BJ 457 205 662
142 Ernst, Larry R 522 139 661
143 O'Bryan, Robert M 524 136 660
144 Schmuck, Timothy M 556 102 658
145 Jeffers, Robert A 508 148 656
146 Bean, Richard L 462 193 655
147 Roth, John N 522 131 653
148 Hurlbert, Bill F 553 99 652
149 Lindsey, Lloyd D 580 71 651
150 Lutz, Christopher J 496 153 649
151 Shipman, Chris M 588 59 647
152 Manzella, Tony M 486 159 645
152 Tatman, Greg A 554 91 645
152 Walker, Brian C 509 136 645
155 Koenig, Mark W 507 131 638
156 Baker, C Darlene 424 208 632
157 Brown, James E 522 99 621
158 Baker, Randy L 487 133 620
159 Dossett, Randy E 520 96 616
160 Christians, Glen A 452 162 614
161 McCleary, David P, Jr 505 108 613
162 Black, Joshua C 499 96 595

SCRATCH SINGLES

Place Bowler Score
1 Schroeder, Brian K 761
2 Davis, Mark W 753
3 Huckstep, Brian D 733
4 Fender, Robert E, II 719
5 Dyar, Randy L 701
6 Uden, William C 699
7 Gossett, James M 697
8 Smith, L Thomas 695
8 Hart, Joshua R 695
10 Robinson, James I 689
11 Burgin, Ted J, III 683
12 Chumbley, Jeff L 680
13 Peratt, Daniel B 674
14 Romero, Steve E 671
15 Brockway, Kenneth M 670
15 Davis, John E 670
15 Ruthstrom, Ashley J 670
18 Covington, Richard L 669
19 Buchholz, Scott A 667
20 Runyon, Aaron M 663
21 Runyon, Garrett R 662
22 Devore, Roy E 658
22 Ogle, Chas E, Jr 658
24 Conrad, Joseph M 655
25 Tarter, Allan D 653
26 Davis, Scott A 651
27 Bolt, David W 640
28 Meade, William E 639
29 Todd, Danny R 636
30 Brockway, Stephanie J 633
30 McCartney, Charles A 633
32 Pitsch, Dick 626
33 Fogerson, Timothy D 623
34 Quick, Byron L 619
35 Fogerson, Brett D 618
36 Runyon, Michael W 613
37 Jenkins, Jason E 606
38 Kamradt, Steven C 605
39 Gregg, Ed L 604
40 Bryant, Michael J 603
41 Shaffer, Michael D 599
42 Koss, John L 596
43 Shipman, Chris M 588
44 Stahl, Shawn B 587
45 Helms, Robert W 584
46 Lindsey, Lloyd D 580
47 Reale, Jeremy A 577
48 Bloemker, Carl W 571
49 Dillon, Tom E 569
50 Schmuck, Timothy M 556
51 Tatman, Greg A 554
52 Denney, Anthony R 537
53 Roth, John N 522
53 Brown, James E 522
55 Dossett, Randy E 520
56 Mathis, William L 500
57 Bloemker, John D 499
58 Manzella, Tony M 486
59 Kamradt, Matthew R 454