2005 C-U RYABA MATCH GAME DOUBLES QUALIFYING RESULTS
(top 9 teams qualify for finals)
Finalists bowl Jan 29 & 30, 2004 at Arrowhead Lanes

PL BOWLERS SCR TOT HCP Team Total Score
1 Taylor Feldkamp (548)  & Anthony Hanners (572) 1120 253 1373
2 Marissa Lange (518)  & Josh Urrutia (616) 1134 220 1354
3 Alan McFarland (511)  & Andrew Lawson (636) 1147 191 1338
4 Daniel Peratt (645)  & Doug Hiemos (651) 1296 8 1304
5 Carissa Hoyne (433)  & Michael Peters (610) 1043 247 1290
6 Carmen Spencer (518)  & Jared Tatman (446) 964 318 1282
7 Brian Kenney (463)  & Grant Kenney (360) 823 434 1257
8 Mark Copher (600)  & Jennifer Lawson (561) 1161 93 1254
9 James Head (555)  & Robert Early (564) 1119 129 1248
10 Lamar Patterson (495)  & Logan Ward (469) 964 280 1244
11 Damon Peratt (591)  & Scott Davis (601) 1192 48 1240
12 Miles Gosser (374)  & John Demblon (506) 880 352 1232
13 Dustin Buchholz (559)  & Nick Lutz (572) 1131 99 1230
14 Chris Spencer (630)  & Jordan Lutz (524) 1154 75 1229
15 Jacob Cagle (438)  & Michael Cooper (335) 773 450 1223
16 Nic McClellan (387)  & Clayton Roberts (465) 852 369 1221
17 David Humphrey (503)  & Andrew Gilliland (469) 972 242 1214
18 Jordan Tatman (401)  & Andrew Hollway (506) 907 304 1211
19 Donald Skeels (343)  & BJ Hopkins (451) 794 415 1209
20 Brandon Oscar (363)  & Andrew Alves (535) 898 310 1208
21 Tyler Mills (475)  & Carl Rice (380) 855 353 1208
22 Darren Happ (343)  & Zachary Oscar (386) 729 466 1195
23 Jon Cagle (433)  & Gavin Meador (392) 825 348 1173
24 Cameron Fender (465)  & Heather Hendricks (490) 955 191 1146
25 Danielle Chenoweth (536)  & Aaron Goodwin (325) 861 283 1144
26 Michael Reynolds (154)  & Zach Ayers (317) 471 655 1126
27 Vince Wilkey (301)  & Mara Chapman (507) 808 317 1125
28 Robbie Blan (421)  & David Kirby (484) 905 207 1112
29 Luke Lutz (428)  & Dylan Walker (339) 767 339 1106


Comments Welcome

© 2005 Champaign County Bowling Association
Revised:
12/04/06