2005 C-U RYABA MATCH GAME DOUBLES
FINAL RESULTS
Jan 29-30, 2005 - Arrowhead Lanes
(totals below for round scores include handicap and bonus)

Place Bowler's Name Total Pins from Qualifying (inc handicap) Round 1 Scores Round 2 Scores Round 3 Scores Round 4 Scores Round 5 Scores Grand Total Scholarship Amounts
1 Taylor Feldkamp/Anthony Hanners 1373 1194 992 1126 1087 1183 6955 $135
2 Brian Kenney/Grant Kenney 1257 915 1334 1152 1140 958 6756 $95
3 Marissa Lange/Josh Urrutia 1354 1109 1303 794 1051 974 6585 $70
4 Carissa Hoyne/Michael Peters 1290 1082 971 1040 954 936 6273 $60
5 Mark Copher/Jennifer Lawson 1254 1081 815 902 1103 1072 6227 $50
6 Daniel Peratt/Doug Heimos 1304 1021 808 1198 789 1053 6173 $45
7 Alan McFarland/Andrew Lawson 1338 834 1223 836 925 1008 6164 $40
8 Carmen Spencer/Jared Tatman 1282 946 760 1088 857 1129 6062 $35
9 James Head/Robert Early 1248 970 944 778 1186 789 5915 $30

 

2005 Champions
Taylor Feldkamp and Anthony Hanners

2005 Doubles Finalists
(click on picture for larger version)

STATISTICS FOR FINALISTS

Name Qualifying Pinfall Finals Pinfall High Series High Game TOT Pins Overall Average
Mark Copher 600 2048 701 257 2648   203.69
Jennifer Lawson 561 1900 607 224 2461   189.31
James Head 555 1868 586 248 2423   186.38
Robert Early 564 1839 588 237 2403   184.85
Taylor Feldkamp 548 1748 548 216 2296   176.62
Anthony Haners 572 1904 593 225 2476   190.46
Marissa Lange 518 1626 534 200 2144   164.92
Josh Urrutia 616 2085 674 269 2701   207.77
Alan McFarland 511 1787 570 203 2298   176.77
Andrew Lawson 636 1809 636 233 2445   188.08
Daniel Peratt 645 1937 645 228 2582   198.62
Doug Heimos 651 2262 692 259 2913   224.08
Carissa Hoyne 433 1400 454 189 1833   141.00
Michael Peters 610 2038 639 258 2648   203.69
Carmen Spencer 518 1661 546 218 2179   167.62
Jared Tatman 446 1469 451 184 1915   147.31
Brian Kenney 463 1678 555 200 2141   164.69
Grant Kenney 360 1281 405 169 1641   126.23

 

 


Comments Welcome

© 2003 Champaign County Bowling Association
Revised:
12/04/06