2004 RICKY HELMICK MEMORIAL TOURNAMENT


171 average and over division

Last Name First Name SEX AVG. GM 1 GM 2 GM 3 SCRATCH TOTAL HDCP. TOTAL
1 Hanners Anthony B 173 194 194 235 623 72 695
2 Henry Tony B 178 212 248 155 615 59 674
3 Davis Scott B 173 195 192 213 600 72 672
4 Lutz Jordan B 183 195 174 245 614 45 659
5 Runyon Garrett B 206 220 212 184 616 0 616
6 Peratt Daniel B 200 189 259 152 600 0 600
7 Copher Mark B 177 165 169 197 531 62 593
8 Urrutia Josh B 175 137 213 171 521 67 588
9 Lawson Andrew B 171 175 145 186 506 78 584
10 Peratt Damon B 188 191 140 181 512 32 544
11 Spencer Chris B 191 172 138 207 517 24 541
12 Head James B 182 171 166 155 492 48 540
13 Buchholz Dustin B 176 169 143 153 465 64 529

146 to 170 average

RANK Last Name First Name SEX AVG. GM 1 GM 2 GM 3 SCRATCH TOTAL HDCP. TOTAL
1 Alves Andrew B 154 192 166 203 561 124 685
2 Chapman Mara G 158 153 171 168 492 113 605
3 Smith Jacob B 147 141 167 145 453 143 596
4 Dyar Justin B 161 158 144 184 486 105 591
 5 Abel Kiel B 161 134 188 160 482 105 587
 6 LaPayne Kelsey G 159 123 223 127 473 110 583
 7 Early Robert B 169 169 157 172 498 83 581
 8 Chenoweth Danielle G 161 126 149 162 437 105 542
 9 Demblon John B 155 142 134 144 420 121 541
 10 Blan Robbie B 151 119 141 122 382 132 514

116 to 145 average

Last Name First Name SEX AVG. GM 1 GM 2 GM 3 SCRATCH TOTAL HDCP. TOTAL
1 Robl Scott B 140 208 162 126 496 162 658
2 Spencer Carmen G 143 161 207 128 496 153 649
3 Rice Carl B 131 127 170 158 455 186 641
4 Mann Zoe G 123 116 177 141 434 207 641
5 Gosser Miles B 116 123 151 132 406 226 632
6 Brooks Zach B 132 154 147 134 435 183 618
7 Drennan Shane B 127 129 143 144 416 197 613
8 Lange Marissa G 139 183 134 130 447 164 611
9 Scheurich Cody B 128 148 138 124 410 194 604
10 Dubson Dacey G 122 135 146 112 393 210 603
11 Dubson Danica G 144 157 144 145 446 151 597
12 Blakey Nick B 132 117 173 123 413 183 596
13 Mills Tyler B 138 124 169 134 427 167 594
14 Lutz Luke B 140 138 172 109 419 162 581
15 Hopkins Nicole G 132 150 129 118 397 183 580
16 Ritten Kyle B 117 122 123 109 354 224 578
17 Hopkins B.J. B 143 156 112 156 424 153 577
18 Knowles Casey B 127 142 118 117 377 197 574
19 Goodwin Aaron B 132 107 124 153 384 183 567
20 Battle Taylor B 125 121 134 106 361 202 563
21 Hopkins Jessica G 137 123 129 134 386 170 556
22 Meador Gavin B 139 121 133 115 369 164 533

85 to 115 average

Last Name First Name SEX AVG. GM 1 GM 2 GM 3 SCRATCH TOTAL HDCP. TOTAL
1 Skeels Donnie B 98 129 142 133 404 275 679
2 Novitski Aaron B 108 142 137 124 403 248 651
3 Towns Jeremy B 108 125 116 133 374 248 622
4 Cribbett Jacob B 90 88 87 118 293 297 590
5 Flessner Clayton B 105 138 92 98 328 256 584
6 Wascher Hannah G 113 141 109 98 348 234 582

84 and under average

Last Name First Name SEX AVG. GM 1 GM 2 GM 3 SCRATCH TOTAL HDCP. TOTAL
1 Walker Devin B 80 122 104 108 334 324 658
2 Flessner Kyle B 85 130 103 98 331 310 641
3 Walsh Dusten B 78 81 114 86 281 329 610
4 Wascher Logan G 65 59 71 92 222 364 586
5 Bachert Jordan B 79 92 85 71 248 326 574
6 Scrogum Abigail G 82 71 68 103 242 318 560
7 Luckett Dominique G 85 87 71 72 230 310 540
8 Schoonover Trystyn B 73 68 60 69 197 342 539