2005 MATCH GAME
SINGLES QUALIFYING
FINAL QUALIFYING RESULTS
FINALS Feb 12, 2005 @ GT's Western Bowl - 1:00 PM
Feb 13, 2005 @ Arrowhead Lanes - 12 NOON
(Top 9 qualify for finals)
| COUNTRY TYME QUALIFYING | OLD ORCHARD QUALIFYING | |||||||||||||
| PLACE | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | CT Total | OO Total | Grand Total |
| 1 | Aaron Runyon | 224 | 241 | 219 | 227 | 236 | 247 | 237 | 225 | 267 | 208 | 1147 | 1184 | 2331 |
| 2 | Charles Smith | 218 | 286 | 279 | 203 | 268 | 228 | 245 | 203 | 187 | 208 | 1254 | 1071 | 2325 |
| 3 | Chris Shipman | 224 | 189 | 245 | 246 | 243 | 235 | 159 | 235 | 229 | 246 | 1147 | 1104 | 2251 |
| 4 | Mark Davis | 228 | 248 | 209 | 226 | 224 | 223 | 229 | 226 | 209 | 222 | 1135 | 1109 | 2244 |
| 5 | Josh Hart | 246 | 181 | 201 | 278 | 268 | 150 | 245 | 278 | 204 | 185 | 1174 | 1062 | 2236 |
| 6 | Tom Smith | 220 | 215 | 189 | 237 | 227 | 201 | 212 | 223 | 269 | 235 | 1088 | 1140 | 2228 |
| 7 | Bob Helms | 227 | 227 | 238 | 209 | 231 | 191 | 213 | 255 | 248 | 176 | 1132 | 1083 | 2215 |
| 8 | Brian Huckstep | 232 | 214 | 166 | 184 | 212 | 192 | 222 | 268 | 246 | 215 | 1008 | 1143 | 2151 |
| 9 | Andy Poole | 204 | 213 | 299 | 233 | 222 | 209 | 223 | 184 | 211 | 147 | 1171 | 974 | 2145 |
| 10 | Mike Runyon | 203 | 215 | 216 | 172 | 236 | 202 | 190 | 183 | 258 | 259 | 1042 | 1092 | 2134 |
| 11 | Brett Fogerson | 174 | 186 | 212 | 205 | 220 | 235 | 211 | 226 | 226 | 234 | 997 | 1132 | 2129 |
| 12 | Tim Schmuck | 207 | 189 | 167 | 246 | 208 | 220 | 225 | 224 | 220 | 216 | 1017 | 1105 | 2122 |
| 13 | Tim Conley | 235 | 254 | 209 | 206 | 202 | 217 | 227 | 202 | 180 | 181 | 1106 | 1007 | 2113 |
| 14 | Randy Dyar | 203 | 207 | 215 | 194 | 206 | 225 | 213 | 245 | 195 | 202 | 1025 | 1080 | 2105 |
| 15 | Jeremy Reale | 226 | 180 | 194 | 204 | 205 | 225 | 234 | 184 | 222 | 225 | 1009 | 1090 | 2099 |
| 16 | Steve Romero | 194 | 266 | 205 | 205 | 200 | 209 | 206 | 237 | 191 | 175 | 1070 | 1018 | 2088 |
| 17 | Ashley Ruthstrom | 158 | 212 | 180 | 198 | 196 | 233 | 213 | 227 | 256 | 203 | 944 | 1132 | 2076 |
| 18 | Ted Burgin | 246 | 195 | 200 | 218 | 175 | 225 | 204 | 223 | 202 | 174 | 1034 | 1028 | 2062 |
| 19 | Ed Gregg | 192 | 193 | 213 | 200 | 193 | 233 | 220 | 193 | 200 | 213 | 991 | 1059 | 2050 |
| 20 | Mel Goodman | 244 | 215 | 184 | 216 | 192 | 215 | 214 | 222 | 174 | 165 | 1051 | 990 | 2041 |
| 21 | Mike Shaffer | 188 | 224 | 175 | 191 | 199 | 206 | 226 | 224 | 202 | 205 | 977 | 1063 | 2040 |
| 22 | Jason Scott | 225 | 177 | 220 | 182 | 181 | 166 | 257 | 197 | 182 | 238 | 985 | 1040 | 2025 |
| 23 | Brian Schroeder | 197 | 256 | 234 | 171 | 195 | 169 | 244 | 160 | 200 | 199 | 1053 | 972 | 2025 |
| 24 | Byron Miller | 213 | 244 | 194 | 218 | 183 | 157 | 216 | 195 | 170 | 223 | 1052 | 961 | 2013 |
| 25 | Ken Brockway | 209 | 214 | 191 | 232 | 212 | 186 | 187 | 162 | 265 | 150 | 1058 | 950 | 2008 |
| 26 | Greg Tatman | 184 | 191 | 179 | 217 | 235 | 184 | 162 | 226 | 226 | 204 | 1006 | 1002 | 2008 |
| 27 | Tom Dillon | 191 | 218 | 178 | 193 | 190 | 216 | 204 | 190 | 212 | 211 | 970 | 1033 | 2003 |
| 28 | Dave Mills | 167 | 204 | 228 | 256 | 233 | 191 | 190 | 163 | 201 | 169 | 1088 | 914 | 2002 |
| 29 | Dave Bolt | 176 | 204 | 147 | 178 | 204 | 186 | 215 | 244 | 184 | 233 | 909 | 1062 | 1971 |
| 30 | William Meade | 208 | 229 | 164 | 159 | 215 | 207 | 212 | 200 | 182 | 167 | 975 | 968 | 1943 |
| 31 | Bill Hurlbert | 190 | 213 | 222 | 158 | 226 | 199 | 147 | 207 | 203 | 160 | 1009 | 916 | 1925 |
| 32 | Jim Fehlberg | 175 | 198 | 191 | 220 | 210 | 187 | 169 | 190 | 183 | 202 | 994 | 931 | 1925 |
| 33 | Bob Fender | 211 | 211 | 235 | 152 | 163 | 186 | 194 | 222 | 162 | 184 | 972 | 948 | 1920 |
| 34 | Gene Horner | 204 | 176 | 194 | 236 | 211 | 189 | 168 | 167 | 184 | 166 | 1021 | 874 | 1895 |
| 35 | John Davis | 180 | 133 | 204 | 144 | 151 | 225 | 214 | 191 | 207 | 216 | 812 | 1053 | 1865 |
| 36 | Matt Irwin | 203 | 183 | 232 | 189 | 171 | 193 | 150 | 202 | 127 | 198 | 978 | 870 | 1848 |
| 37 | James Brown | 189 | 200 | 185 | 221 | 166 | 146 | 155 | 173 | 174 | 179 | 961 | 827 | 1788 |
| 38 | Tim Gaines | 178 | 188 | 183 | 175 | 165 | 151 | 147 | 168 | 191 | 215 | 889 | 872 | 1761 |
| 39 | Danny Todd | 150 | 176 | 162 | 183 | 171 | 139 | 211 | 175 | 158 | 174 | 842 | 857 | 1699 |
© 2004 Champaign County Bowling Association
Revised: 12/04/06