2005 TWIN CITY MATCH GAME DOUBLES
QUALIFYING ROUND SCORES
(top 9 teams qualify for finals)
| Rank | Bowlers | TOTAL |
| 1 | Ashley Ruthstrom & William Meade | 3741 |
| 2 | Tom Smith & Jamie Gossett | 3708 |
| 3 | Mike Merrick & Greg Tatman | 3648 |
| 4 | Bob Helms & Tony Manzella | 3594 |
| 5 | Rich Covington & Josh Hart | 3549 |
| 6 | C R Black & Jason Jenkins | 3543 |
| 7 | Jeff Chumbley & Randy Dyar | 3504 |
| 8 | Brian Huckstep & Ken Brockway | 3496 |
| 9 | Steve Romero & Scott Buchholz | 3460 |
| 10 | Aaron Runyon & Mike Runyon | 3452 |
| 11 | Charles Smith & Terry Sarver | 3438 |
| 12 | Bill Uden & Ted Burgin III | 3360 |
| 13 | Dave Mills & Burlie Caston | 3347 |
| 14 | Butch Dalton & Dave Bolt | 3344 |
| 15 | Tom Dillon & Jim Fehlberg | 3332 |
| 16 | Dave Carter & Tim Schmuck | 3315 |
| 17 | Roger Rudicil & Bob Fender | 3307 |
| 18 | James Brown & Mike Shaffer | 3287 |
| 19 | Vern Bean & Andy Poole | 3249 |
| 20 | Allan Tartar & Chris Shipman | 3244 |
| 21 | Brett Fogerson & Tim Fogerson | 3243 |
| 22 | Mike Lutz & Jarid Taylor | 3239 |
| 23 | Dan Irwin & Mark Davis | 3233 |
| 24 | Jeff Gensler & Brian Schroeder | 3228 |
| 25 | Dick Pitsch & Mike Downey | 3215 |
| 26 | Byron Miller & Mark Albert | 3205 |
| 27 | J T Warmbier & Jason Scott | 3184 |
| 28 | William Mauricio & Mike Anderson | 3123 |
| 29 | Matt Irwin & Jeff Evans | 3094 |
| 30 | Gary Kerr & Billy Brownfield | 3006 |
| 31 | Danny Todd & Brian Wolfe | 2983 |
| 32 | John Stiverson & Bill Hurlbert | 2968 |
| 33 | John Kincaid & Jed Fitzpatrick | 2932 |
© 2003 Champaign County Bowling Association
Revised: 12/04/06