2005 CABA CHAMPIONSHIPS - SINGLES
FINAL STANDINGS
(only best score shown for bowlers with multiple entries)
(1 in 8 cash - 26 places in handicap division and 12 places in optional scratch division)

HANDICAP SINGLES STANDINGS
Place Bowler Scratch Hcp Hcp Total
1 Steenbergen, Samuel E, Jr 680 188 868
2 Belcher, BJ 580 270 850
3 Coffey, Rick L 597 247 844
4 Runyon, Garrett R 693 125 818
5 Cekander, Steven C 587 230 817
Dyar, Randy L 752 65 817
7 Sarver, Terry W 728 85 813
8 Fitzpatrick, Jed A 576 236 812
9 Norman, Bill E 617 193 810
10 McCartney, Clifford W 661 148 809
11 Partyka, Joshua A 665 142 807
12 Walsh, Jason C 547 259 806
13 Washington, Dana M 626 176 802
14 Tarter, Allan D 718 82 800
15 McCleary, David P, Jr 639 159 798
16 Walsh, Tammy M 663 133 796
Lutz, Michael 663 133 796
18 Davis, Mark W 736 57 793
Jenkins, Jason E 691 102 793
20 Miller, Byron E 673 119 792
21 Stow, Donald E 498 293 791
22 Runyon, Aaron M 701 88 789
23 Buchholz, Scott A 699 85 784
24 Shonkwiler, R Dee 630 153 783
Gregg, Ed L 664 119 783
Romero, Steve E 684 99 783
27 Walker, Mike J 495 287 782
Blickenstaff, Wes D 560 222 782
Goad, Jane E 631 151 782
30 Reale, Jeremy A 669 108 777
31 Schmuck, Timothy M 673 102 775
32 Huckstep, Brian D 660 114 774
Archibald, Terrance A 655 119 774
34 McQuinn, Eric J 568 202 770
Payne, Robert A, Jr 634 136 770
Gill, Stephanie W 571 199 770
37 Black, Charles R 668 99 767
38 Burse, Daren M 526 239 765
Brockway, Kenneth M 671 94 765
Chenoweth, Joan L 583 182 765
41 Hinners, Alicia R 555 208 763
Schroeder, Brian K 667 96 763
43 Englehart, Kristin L 482 279 761
Shipman, Chris M 625 136 761
45 Runyon, Michael W 685 74 759
46 Brown, James E 619 139 758
Benedict, Jennifer L 459 299 758
Reynolds, Chris 539 219 758
49 McCormick, Dennis K 609 148 757
50 Briscoe, Anthony W 597 159 756
Dillon, Tom E 671 85 756
Collins, Percy F 514 242 756
53 King, Jerry L 603 151 754
54 Miller, Dean A 617 136 753
55 Covington, Richard L 693 59 752
56 Deaville, Scott E 534 216 750
57 Burgin, Ted J, III 658 91 749
58 Robinson, James I 569 179 748
Cox, Darrell E 580 168 748
58 Mathis, William L 566 182 748
61 Koss, John L 588 159 747
62 Black, Vicki L 536 210 746
63 Schrof, Stephanie M 421 324 745
64 Keeton, Thomas L 497 247 744
65 Karrick, Donald 575 168 743
Akers, Judy L 535 208 743
67 Crowley, Gary W 589 153 742
68 Rudicil, Roger K 605 136 741
Chumbley, Jeff L 605 136 741
70 Mathis, Betty L 615 125 740
Lawson, Steve C 652 88 740
72 Stephens, Brian A 551 188 739
Davis, Kevin J 577 162 739
Murdent, Lewis H, Jr 574 165 739
75 Burgess, Joseph A 387 350 737
Fogerson, Timothy D 581 156 737
Rohl, Scott P 524 213 737
78 McDade, Ronald D, Jr 640 96 736
Hudson, Jim J 631 105 736
80 Johnson, Mike K 556 179 735
81 Shaffer, Michael D 649 85 734
82 Graham, Bryan H 585 148 733
Miller, David L 614 119 733
McConnell, Erik D 514 219 733
Hogan, Kerry 483 250 733
82 Head, Robert N 505 228 733
87 Monson, Crystal K 553 179 732
88 Smith, L Thomas 646 85 731
89 Spencer, Thomas A 588 142 730
Resler, Rodney D 500 230 730
89 Stow, Ronald A 397 333 730
92 Bean, Vernon A 557 171 728
Ogle, Chas E, Jr 614 114 728
94 Akers, James R 556 171 727
95 Paine, Richard D 564 162 726
96 Steenbergen, Kelly L 455 270 725
Lynch, Colleen 466 259 725
98 Meredith, Brad T 551 173 724
99 Devore, Roy E 590 133 723
100 Todd, Danny R 574 148 722
Black, Joshua C 574 148 722
102 Uden, William C 662 59 721
Steenbergen, Samuel A, III 511 210 721
104 Brown, Gary A 544 176 720
105 Mills, Paul D 591 128 719
Fender, Robert E, II 605 114 719
107 Pizell, Jeff R 499 219 718
108 Dalton, Walker L 615 102 717
109 O'Bryan, Nathan M 636 79 715
Stahl, Shawn B 553 162 715
111 Kirkham, Gene A 558 156 714
112 Fogerson, Brett D 582 131 713
113 Umbarger, Ronald P 617 94 711
114 Nash, Rodney M 568 142 710
115 Gaines, Tim A 535 173 708
116 Strack, Roger E 494 213 707
117 Kincaid, John C 544 162 706
118 Bean, Richard L 492 213 705
Dyar, Brenda S 537 168 705
120 Lindsey, Lloyd D 575 128 703
Pitsch, Dick 524 179 703
122 Duncan, John R, Jr 492 210 702
123 Weisiger, James G 525 176 701
124 Carter, David J 591 108 699
125 Goodman, Melvin D, Sr 570 125 695
126 Nelsen, Ken R 478 216 694
127 McCall, Daniel W 548 145 693
128 Manzella, Tony M 559 133 692
129 Oehmke, Jeffery L 531 159 690
Hart, Joshua R 645 45 690
131 Meredith, T. Scott 553 133 686
Swinderman, Zach W 535 151 686
133 Bauer, David W 415 267 682
Mullen, Bernard R 460 222 682
135 Cekander, Darcy 488 190 678
136 Dawdy, Frank H 491 185 676
137 Irwin, Matthew D 569 102 671
Conrad, Joseph M 523 148 671
139 Reynolds, Douglas A 599 71 670
140 Dossett, Randy E 566 102 668
Klippert, LInda S 409 259 668
142 Quick, Byron L 552 114 666
143 Caston, Burlie B 565 99 664
144 Lewis, Terry W 550 111 661
145 Helms, Robert W 601 54 655
146 Tarter, Steve W, Jr 454 199 653
147 Gourley, Travis L, Sr 533 119 652
148 Smith, Charles J 580 71 651
Meade, William E 580 71 651
150 Lawson, Kathy A 454 196 650
151 Ruthstrom, Ashley J 567 82 649
152 Kemp, Stephen N 571 76 647
153 Scott, Jason A 537 102 639
154 Koenig, Mark W 485 151 636
Johnson, Michael A 517 119 636
156 Bolt, David W 533 79 612
157 Tarter, Steve D 438 159 597
158 Godden, Gary D 363 190 553
SCRATCH SINGLES
(names starting with * did not pay the optional scratch fee)
Place Bowler Scratch Score
1  Dyar, Randy L 752
2  Davis, Mark W 736
3  Sarver, Terry W 728
4  Tarter, Allan D 718
5  Runyon, Aaron M 701
6  Buchholz, Scott A 699
7  Runyon, Garrett R 693
 Covington, Richard L 693
9  Jenkins, Jason E 691
10  Runyon, Michael W 685
11  Romero, Steve E 684
12 * Steenbergen, Samuel E, Jr 680
13  Schmuck, Timothy M 673
* Miller, Byron E 673
15 * Dillon, Tom E 671
 Brockway, Kenneth M 671
17  Reale, Jeremy A 669
18  Black, Charles R 668
19  Schroeder, Brian K 667
20  Partyka, Joshua A 665
21  Gregg, Ed L 664
22  Lutz, Michael 663
* Walsh, Tammy M 663
24  Uden, William C 662
25 * McCartney, Clifford W 661
26  Huckstep, Brian D 660
27  Burgin, Ted J, III 658
28  Archibald, Terrance A 655
29  Lawson, Steve C 652
30  Shaffer, Michael D 649
31  Smith, L Thomas 646
32  Hart, Joshua R 645
33 * McDade, Ronald D, Jr 640
34  McCleary, David P, Jr 639
35  O'Bryan, Nathan M 636
36 * Payne, Robert A, Jr 634
37 * Hudson, Jim J 631
* Goad, Jane E 631
39  Shonkwiler, R Dee 630
40 * Washington, Dana M 626
41  Shipman, Chris M 625
42 * Brown, James E 619
43 * Miller, Dean A 617
* Umbarger, Ronald P 617
* Norman, Bill E 617
46 * Mathis, Betty L 615
* Dalton, Walker L 615
48  Ogle, Chas E, Jr 614
* Miller, David L 614
50  McCormick, Dennis K 609
51  Fender, Robert E, II 605
 Chumbley, Jeff L 605
 Rudicil, Roger K 605
54 * King, Jerry L 603
55  Helms, Robert W 601
56  Reynolds, Douglas A 599
57 * Briscoe, Anthony W 597
* Coffey, Rick L 597
59  Carter, David J 591
 Mills, Paul D 591
61  Devore, Roy E 590
62 * Crowley, Gary W 589
63  Koss, John L 588
 Spencer, Thomas A 588
65 * Cekander, Steven C 587
66  Graham, Bryan H 585
67 * Chenoweth, Joan L 583
68 * Fogerson, Brett D 582
69 * Fogerson, Timothy D 581
70  Smith, Charles J 580
70  Meade, William E 580
70 * Belcher, BJ 580
70 * Cox, Darrell E 580
74 * Davis, Kevin J 577
75 * Fitzpatrick, Jed A 576
76  Lindsey, Lloyd D 575
* Karrick, Donald 575
78 * Black, Joshua C 574
* Murdent, Lewis H, Jr 574
* Todd, Danny R 574
81 * Kemp, Stephen N 571
* Gill, Stephanie W 571
83 * Goodman, Melvin D, Sr 570
84  Robinson, James I 569
* Irwin, Matthew D 569
86 * McQuinn, Eric J 568
* Nash, Rodney M 568
88  Ruthstrom, Ashley J 567
89  Dossett, Randy E 566
* Mathis, William L 566
91  Caston, Burlie B 565
92  Paine, Richard D 564
93 * Blickenstaff, Wes D 560
94  Manzella, Tony M 559
95 * Kirkham, Gene A 558
96  Bean, Vernon A 557
97 * Akers, James R 556
* Johnson, Mike K 556
99 * Hinners, Alicia R 555
100 * Meredith, T. Scott 553
 Stahl, Shawn B 553
* Monson, Crystal K 553
103 * Quick, Byron L 552
104  Stephens, Brian A 551
* Meredith, Brad T 551
106