2005 C-U RYABA BAKER TEAM
TOURNAMENT RESULTS
QUALIFYING STANDINGS
| Place | Team Name | Team's Bowlers | Scratch | Handicap | Total |
| 1 | Old Orchard #2 | Jared Tatman, Jordan Tatman, Carmen Spencer, Andrew Gilliland, Anthony Hanners | 988 | 258 | 1246 |
| 2 | GT-OO | Carl Rice, Dacey Dubson, Danica Dubson, Damon Peratt, Daniel Peratt | 1019 | 222 | 1241 |
| 3 | Country Tyme #2 | Megan Sarver, Hannah Wascher, Christian Rudzinski, Cord Church, Garrettt Runyon | 894 | 342 | 1236 |
| 4 | Country Tyme #1 | Cody Scheurich, Gavin Meador, Brittany Archibald, Jon Cagle, John Demblon | 925 | 306 | 1231 |
| 5 | GT's #1 | Carly Paine, BJ Hopkins, Jessica Hopkins, Leona Murphy, Mara Chapman | 888 | 270 | 1158 |
| 6 | Old Orchard #3 | Nick Lutz, Dustin Buchholz, Devin Walker, Chris Spencer, Jordan Lutz | 953 | 180 | 1133 |
| 7 | Old Orchard #1 | Nick Johnson, Jared Orcutt, Ashley Brunner, Austin Walters, Luke Lutz | 685 | 414 | 1099 |
FINAL STANDINGS
FINAL BRACKET HERE
| Final Standings | ||
| 1st Place | Old Orchard #2 ($50 Scholarship each) | Jared Tatman, Jordan Tatman, Carmen Spencer, Andrew Gilliland, Anthony Hanners |
| 2nd Place | GT's 1 ($30 Scholarship each) | Carly Paine, BJ Hopkins, Jessica Hopkins, Leona Murphy, Mara Chapman |
| 3rd Place | GT-OO ($20 Scholarship each) | Carl Rice, Dacey Dubson, Danica Dubson, Damon Peratt, Daniel Peratt |
| 4th Place | Old Orchard #3 | Nick Lutz, Dustin Buchholz, Devin Walker, Chris Spencer, Jordan Lutz |
| 5th Place - tie | Country Tyme #1 | Cody Scheurich, Gavin Meador, Brittany Archibald, Jon Cagle, John Demblon |
| 5th place - tie | Old Orchard #1 | Nick Johnson, Jared Orcutt, Ashley Brunner, Austin Walters, Luke Lutz |
| 7th Place | Country Tyme #2 | Megan Sarver, Hannah Wascher, Christian Rudzinski, Cord Church, Garrettt Runyon |